The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.

Slightly lower club turnout in the warm summer evening.
September 2025 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Nick Metcalfe | 25:35 | -00:27 | -00:27 | 25:35 | |
| 2nd | Janet Rogers | 38:07 | SB | +00:20 | +00:05 | 37:52 |
| 3rd | Colin Carpenter | 46:09 | +00:26 | +00:06 | 45:49 | |
| 4th | Rob Harwood | 30:17 | +00:38 | +00:09 | 29:48 | |
| 5th | Graham Kelly | 33:10 | +00:42 | +00:10 | 32:38 | |
| 6th | Gerry Mepham | 29:41 | +00:45 | +00:11 | 29:07 | |
| 7th | Erol Ali | 35:31 | +01:05 | +00:16 | 34:42 | |
| 8th | Russell Conaway | 35:11 | +04:26 | +00:30 | 31:15 | |
| Martin Powell | 31:07 | 29:49 | ||||
| Charlie St Aubyn | 31:54 | 31:54 | ||||
| Sarah Hyatt | 37:39 | 35:39 | ||||
| Richard Boese | 37:45 | 36:18 | ||||
| Roy Bentley | 42:04 | 42:04 | ||||
| Ben Selfe | 32:13 | FIRST | 32:13 |
RECORDING TEAM: Richard Boese
13 runners braved the downpour for the ninth Handicap run of 2025.

The next run is on 8 October.
HANDICAP SERIES 2025 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Gerry Mepham | 9 | 28 | 24 | 26 | 13 | 29 | 23 | 29 | 24 | 25 | 185 | |||
| Cat Wickham | 7 | 30 | 28 | 23 | 27 | 22 | 22 | 30 | 182 | |||||
| Colin Carpenter | 6 | 29 | 26 | 30 | 25 | 28 | 28 | 166 | ||||||
| Graham Kelly | 7 | 26 | 21 | 25 | 12 | 23 | 27 | 26 | 160 | |||||
| Nick Metcalfe | 7 | 27 | 23 | 18 | 15 | 19 | 27 | 30 | 159 | |||||
| Erol Ali | 7 | 1 | 19 | 26 | 26 | 24 | 30 | 24 | 150 | |||||
| Simon Whillis | 7 | 1 | 22 | 16 | 23 | 24 | 21 | 26 | 133 | |||||
| Rob Fisher | 5 | 24 | 25 | 21 | 29 | 27 | 126 | |||||||
| Martin Powell | 6 | 24 | 17 | 27 | 21 | 24 | 1 | 114 | ||||||
| Rob Harwood | 5 | 1 | 28 | 19 | 28 | 27 | 103 | |||||||
| Martin Steadman | 4 | 29 | 25 | 22 | 27 | 103 | ||||||||
| Hannah Whitman | 4 | 22 | 30 | 28 | 21 | 101 | ||||||||
| Blanche Barnes | 4 | 20 | 29 | 25 | 23 | 97 | ||||||||
| Paul Biggs | 3 | 19 | 17 | 26 | 29 | 91 | ||||||||
| Patrick Wadsworth | 4 | 16 | 18 | 25 | 22 | 81 | ||||||||
| Emy Circuit | 3 | 26 | 20 | 15 | 61 | |||||||||
| Alice Chapman | 3 | 1 | 30 | 29 | 60 | |||||||||
| Janet Rogers | 3 | 1 | 23 | 29 | 53 | |||||||||
| Jane Bannister | 3 | 1 | 30 | 21 | 52 | |||||||||
| Sarah Hyatt | 4 | 1 | 30 | 20 | 1 | 52 | ||||||||
| Dominic Allen | 2 | 23 | 28 | 51 | ||||||||||
| James Pocknee | 2 | 17 | 29 | 46 | ||||||||||
| Russell Conaway | 3 | 1 | 20 | 23 | 44 | |||||||||
| Claire Southerton | 2 | 22 | 18 | 40 | ||||||||||
| Rob Jerrett | 1 | 27 | 34 | |||||||||||
| Graham Robinson | 3 | 1 | 1 | 25 | 27 | |||||||||
| Sacha Kendall Woods | 2 | 1 | 24 | 25 | ||||||||||
| Richard Boese | 3 | 1 | 23 | 1 | 25 | |||||||||
| Max Woods | 2 | 1 | 18 | 19 | ||||||||||
| Jeremy Furbear | 1 | 1 | 1 | |||||||||||
| Terry Fegan | 1 | 1 | 1 | |||||||||||
| Carl Bradshaw | 1 | 1 | 1 | |||||||||||
| Lewis Beavon | 1 | 1 | 1 | |||||||||||
| Royston Crandley | 1 | 1 | 1 | |||||||||||
| Wayne Ford | 1 | 1 | 1 | |||||||||||
| Roy Bentley | 1 | 1 | 1 | |||||||||||
| Charlie St Aubyn | 1 | 1 | 1 | |||||||||||
| Ben Selfe | 1 | 1 | 1 |
Comments are closed