The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.

MARCH 2026 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Cat Wickham | 45:58 | -01:48 | -01:48 | 45:58 | |
| 2nd | Erol Ali | 32:52 | -01:20 | -01:20 | 32:52 | |
| 3rd | Terry Fegan | 31:52 | -00:44 | -00:44 | 31:52 | |
| 4th | Carl Bradshaw | 34:35 | -00:43 | -00:43 | 34:35 | |
| 5th | Rob Fisher | 36:59 | -00:30 | -00:30 | 36:59 | |
| 6th | Rob Harwood | 28:49 | PB | -00:23 | -00:23 | 28:49 |
| 7th | Graham Kelly | 32:32 | -00:22 | -00:22 | 32:32 | |
| 8th | Gerry Mepham | 29:42 | -00:03 | -00:03 | 29:42 | |
| 9th | Colin Carpenter | 47:46 | +00:33 | +00:08 | 47:21 | |
| 10th | Simon Whillis | 38:35 | +00:51 | +00:13 | 37:57 | |
| 11th | Dave Bartlett | 36:35 | +01:02 | +00:15 | 35:48 | |
| 12th | Jane Bannister | 40:48 | +01:43 | +00:26 | 39:31 | |
| 13th | Martin Powell | 32:59 | +02:22 | +00:30 | 31:07 | |
| Roy Bentley | 39:07 | 39:07 | ||||
| Clare Gallagher | 44:07 | 44:07 | ||||
| Andy Otter | 41:25 | FIRST | 41:25 |
RECORDING TEAM: Simon Whillis and Richard Boese

8 runners improved their time this month. Well done to all the finishers!
The next run is on the 8th April.
HANDICAP SERIES 2026 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Erol Ali | 3 | 24 | 26 | 29 | 79 | |||||||||
| Rob Fisher | 3 | 27 | 23 | 26 | 76 | |||||||||
| Cat Wickham | 3 | 19 | 27 | 30 | 76 | |||||||||
| Terry Fegan | 3 | 21 | 25 | 28 | 74 | |||||||||
| Gerry Mepham | 3 | 23 | 20 | 23 | 66 | |||||||||
| Colin Carpenter | 3 | 18 | 19 | 22 | 59 | |||||||||
| Russell Conaway | 2 | 26 | 30 | 56 | ||||||||||
| Dave Bartlett | 3 | 20 | 15 | 20 | 55 | |||||||||
| Carl Bradshaw | 3 | 1 | 22 | 27 | 50 | |||||||||
| Rob Harwood | 2 | 24 | 25 | 49 | ||||||||||
| Martin Powell | 3 | 1 | 29 | 18 | 48 | |||||||||
| Graham Kelly | 2 | 21 | 24 | 45 | ||||||||||
| Paul Biggs | 2 | 25 | 18 | 43 | ||||||||||
| Jane Bannister | 3 | 1 | 16 | 19 | 36 | |||||||||
| Ryan Keynes | 1 | 30 | 30 | |||||||||||
| Phil Smyth | 1 | 29 | 29 | |||||||||||
| Patrick Wadsworth | 2 | 1 | 28 | 29 | ||||||||||
| Janet Rogers | 1 | 28 | 28 | |||||||||||
| Graham Robinson | 1 | 22 | 22 | |||||||||||
| Simon Whillis | 1 | 21 | 21 | |||||||||||
| Emy Circuit | 2 | 1 | 17 | 18 | ||||||||||
| Blanche Barnes | 1 | 1 | 1 | |||||||||||
| Sacha Kendall Woods | 1 | 1 | 1 | |||||||||||
| Max Woods | 1 | 1 | 1 | |||||||||||
| Fiona Marshall | 1 | 1 | 1 | |||||||||||
| Nick Metcalfe | 1 | 1 | 1 | |||||||||||
| Roy Bentley | 1 | 1 | 1 | |||||||||||
| Clare Gallagher | 1 | 1 | 1 | |||||||||||
| Andy Otter | 1 | 1 | 1 |
Comments are closed