The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.
SEPTEMBER 2023 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Issie Hardie | 30:06 | PB | -02:30 | -02:30 | 30:06 |
| 2nd | Hannah Whitman | 40:16 | SB | -02:02 | -02:02 | 40:16 |
| 3rd | Emy Circuit | 38:05 | -01:05 | -01:05 | 38:05 | |
| 4th | Rob Jerrett | 23:05 | PB | -00:55 | -00:55 | 23:05 |
| 5th | Paul Biggs | 31:27 | SB | -00:51 | -00:51 | 31:27 |
| 6th | Rob Harwood | 30:19 | PB | -00:42 | -00:42 | 30:19 |
| 7th | Ian Watkinson | 31:09 | PB | -00:35 | -00:35 | 31:09 |
| 8th | Gerry Mepham | 27:28 | SB | -00:24 | -00:24 | 27:28 |
| 9th | Janet Rogers | 36:24 | SB | -00:05 | -00:05 | 36:24 |
| 10th | Julian Rawcliffe | 27:10 | +00:15 | +00:04 | 26:59 | |
| 11th | Sacha Kendall Woods | 34:30 | +00:34 | +00:08 | 34:04 | |
| 12th | Max Woods | 29:06 | +01:13 | +00:18 | 28:01 | |
| 13th | Jon Payne | 27:44 | +01:15 | +00:19 | 26:48 | |
| Graham Robinson | 24:10 | 23:51 | ||||
| Jon Green | 28:29 | PB | 28:29 | |||
| Martin Steadman | 31:56 | 31:30 | ||||
| Patrick Wadsworth | 32:58 | 32:16 | ||||
| Paul Sliwinski | 35:58 | 34:03 | ||||
| Blanche Barnes | 41:43 | 40:12 | ||||
| Wayne Ford | 29:21 | FIRST | 29:21 |
RECORDING TEAM: Simon Whillis Richard Boese
Well done to Issy for taking the trophy this month.

It’s getting close at the top of the oerall leaderboard for the year so far.
HANDICAP SERIES 2023 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Rob Jerrett | 9 | 25 | 26 | 30 | 25 | 20 | 28 | 29 | 20 | 27 | 190 | |||
| Jon Payne | 7 | 27 | 28 | 28 | 25 | 25 | 26 | 18 | 177 | |||||
| Julian Rawcliffe | 7 | 30 | 20 | 20 | 30 | 30 | 25 | 21 | 176 | |||||
| Gerry Mepham | 7 | 23 | 25 | 26 | 24 | 27 | 27 | 23 | 175 | |||||
| Emy Circuit | 9 | 22 | 24 | 23 | 22 | 22 | 24 | 23 | 18 | 28 | 166 | |||
| Cat Wickham | 8 | 21 | 18 | 19 | 28 | 19 | 26 | 22 | 17 | 153 | ||||
| Paul Biggs | 7 | 1 | 19 | 26 | 23 | 30 | 26 | 26 | 151 | |||||
| Janet Rogers | 6 | 22 | 22 | 23 | 24 | 23 | 22 | 136 | ||||||
| Blanche Barnes | 5 | 29 | 30 | 27 | 27 | 1 | 114 | |||||||
| Patrick Wadsworth | 6 | 26 | 16 | 18 | 29 | 23 | 1 | 113 | ||||||
| Nick Metcalfe | 5 | 23 | 24 | 21 | 26 | 16 | 110 | |||||||
| Newton Johnstone | 4 | 28 | 19 | 26 | 19 | 92 | ||||||||
| Ian Watkinson | 4 | 1 | 29 | 30 | 24 | 84 | ||||||||
| Alfred Boese | 4 | 1 | 27 | 28 | 22 | 78 | ||||||||
| Graham Robinson | 4 | 17 | 29 | 29 | 1 | 76 | ||||||||
| Max Woods | 4 | 1 | 1 | 21 | 28 | 19 | 70 | |||||||
| Martin Steadman | 4 | 20 | 21 | 21 | 1 | 63 | ||||||||
| Gary Dowling | 2 | 24 | 27 | 51 | ||||||||||
| Rob Harwood | 3 | 1 | 21 | 25 | 47 | |||||||||
| Charlie St Aubyn | 2 | 1 | 30 | 31 | ||||||||||
| Issy Hardie | 2 | 1 | 30 | 31 | ||||||||||
| Sarah Hyatt | 2 | 1 | 29 | 30 | ||||||||||
| Andy Provost | 2 | 1 | 29 | 30 | ||||||||||
| Hannah Whitman | 2 | 1 | 29 | 30 | ||||||||||
| Graham Kelly | 2 | 1 | 28 | 29 | ||||||||||
| Terry Fegan | 3 | 1 | 27 | 1 | 29 | |||||||||
| Jon Green | 3 | 1 | 26 | 1 | 28 | |||||||||
| Mark Doherty | 2 | 1 | 24 | 25 | ||||||||||
| Simon Whillis | 2 | 1 | 24 | 25 | ||||||||||
| Paul Sliwinski | 2 | 22 | 1 | 23 | ||||||||||
| Sasha Kendall Woods | 2 | 1 | 20 | 21 | ||||||||||
| Tamzyn Evershed | 1 | 1 | 1 | |||||||||||
| Dominic Allen | 1 | 1 | 1 | |||||||||||
| Steve Casey | 1 | 1 | 1 | |||||||||||
| Dave Bartlett | 1 | 1 | 1 | |||||||||||
| Dave O’Toole | 1 | 1 | 1 | |||||||||||
| Erol Ali | 1 | 1 | 1 | |||||||||||
| Stuart Overhill | 1 | 1 | 1 | |||||||||||
| Martin Powell | 1 | 1 | 1 | |||||||||||
| Ian Freeman | 1 | 1 | 1 | |||||||||||
| Carl Bradshaw | 1 | 1 | 1 | |||||||||||
| Jackie Kent | 1 | 1 | 1 | |||||||||||
| Wayne Ford | 1 | 1 | 1 |
No responses yet
[…] Handicap run – September 2023 […]
[…] Handicap run – September 2023 […]
[…] Handicap run – September 2023 […]
[…] Handicap run – September 2023 […]