It’s going down to the final race of the season in this year’s Thames Valley Cross Country series and it would be brilliant to see a good turnout for the TVT leg of the series at St. Neots school in Eversley on Sunday 4 February.

Sandhurst Joggers are currently equal 9th
| Race \ Team | MAC | DD | RRR | WVR | FC | TVT | MS | BJ | SJ | BFR | WAR | TR | SS | HX | MET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metros | 1 | 2 | [5] | 3 | 4 | 5 | 9 | [11] | 8 | 7 | 13 | [15] | 11 | 14 | 9 |
| Bracknell | [2] | 1 | 3 | 3 | [5] | 6 | 8 | 9 | 7 | 9 | [14] | 11 | 13 | 11 | 14 |
| Datchet | 1 | 2 | 4 | 3 | 5 | [7] | 8 | 9 | [11] | 6 | 9 | 12 | [14] | 13 | 14 |
| Sandhurst | 1 | 2 | 3 | 4 | 4 | 6 | 8 | 11 | 7 | 9 | 13 | 10 | 11 | 13 | 13 |
| Marlow | 1 | [3] | 1 | 4 | 5 | 7 | 8 | 5 | 10 | 9 | 12 | 12 | 14 | 11 | [15] |
| Reading | 2 | 1 | 2 | [5] | 4 | 6 | [12] | 6 | 10 | 9 | 8 | 11 | 13 | [15] | 14 |
| Handy Cross | 1 | 1 | 3 | 4 | 4 | 7 | 6 | 7 | 7 | [10] | 11 | 12 | 13 | 15 | 14 |
| Total | 7 | 9 | 16 | 21 | 26 | 37 | 47 | 47 | 49 | 49 | 66 | 68 | 75 | 77 | 78 |
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 9 | 11 | 12 | 13 | 14 | 15 |
Let’s see if we can move up a place or two in the overall ranking and also improve on our best place finish of 7th in an individual race.
The weather forecast looks favourable, the course should be running well along the trail paths and woodlands and it’s only just down the road with food and a cuppa once we’re done.
See the club’s Facebook events page for more details and the importance of lift sharing.
No responses yet