The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.
DECEMBER 23 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Paul Biggs | 31:28 | -00:51 | -00:51 | 31:28 | |
| 2nd | Hannah Whitman | 39:58 | SB | -00:35 | -00:35 | 39:58 |
| 3rd | Blanche Barnes | 39:49 | -00:28 | -00:28 | 39:49 | |
| 4th | Gary Dowling | 28:19 | +00:07 | +00:02 | 28:14 | |
| 5th | Emy Circuit | 38:54 | +00:29 | +00:07 | 38:32 | |
| 6th | Nick Metcalfe | 26:18 | +00:36 | +00:09 | 25:49 | |
| 7th | Erol Ali | 35:53 | +00:44 | +00:11 | 35:20 | |
| 8th | Gerry Mepham | 28:43 | +00:49 | +00:12 | 28:06 | |
| 9th | Jon Green | 29:29 | +01:00 | +00:15 | 28:44 | |
| 10th | Janet Rogers | 37:36 | +02:33 | +00:30 | 35:33 | |
| 11th | Rob Harwood | 33:14 | +02:55 | +00:30 | 30:49 | |
| 12th | Patrick Wadsworth | 39:29 | +06:43 | +00:30 | 33:16 | |
| Dave Breslin | 40:20 | 40:20 |
RECORDING TEAM: Simon Whillis Richard Boese
FINAL HANDICAP SERIES 2023 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Rob Jerrett | 11 | 25 | 26 | 30 | 25 | 20 | 28 | 29 | 20 | 27 | 30 | 19 | 195 | |
| Blanche Barnes | 8 | 29 | 30 | 27 | 27 | 1 | 27 | 27 | 28 | 195 | ||||
| Jon Payne | 9 | 27 | 28 | 28 | 25 | 25 | 26 | 18 | 29 | 22 | 188 | |||
| Paul Biggs | 10 | 1 | 19 | 26 | 23 | 30 | 26 | 26 | 23 | 20 | 30 | 184 | ||
| Gerry Mepham | 10 | 23 | 25 | 26 | 24 | 27 | 27 | 23 | 26 | 23 | 23 | 178 | ||
| Julian Rawcliffe | 8 | 30 | 20 | 20 | 30 | 30 | 25 | 21 | 17 | 176 | ||||
| Emy Circuit | 12 | 22 | 24 | 23 | 22 | 22 | 24 | 23 | 18 | 28 | 24 | 25 | 26 | 174 |
| Janet Rogers | 9 | 22 | 22 | 23 | 24 | 23 | 22 | 28 | 30 | 21 | 172 | |||
| Nick Metcalfe | 7 | 23 | 24 | 21 | 26 | 16 | 29 | 25 | 164 | |||||
| Cat Wickham | 9 | 21 | 18 | 19 | 28 | 19 | 26 | 22 | 17 | 22 | 157 | |||
| Patrick Wadsworth | 8 | 26 | 16 | 18 | 29 | 23 | 1 | 18 | 19 | 149 | ||||
| Hannah Whitman | 5 | 1 | 29 | 25 | 26 | 29 | 110 | |||||||
| Ian Watkinson | 5 | 1 | 29 | 30 | 24 | 24 | 108 | |||||||
| Graham Robinson | 5 | 17 | 29 | 29 | 1 | 21 | 97 | |||||||
| Newton Johnstone | 4 | 28 | 19 | 26 | 19 | 92 | ||||||||
| Gary Dowling | 4 | 24 | 27 | 1 | 27 | 79 | ||||||||
| Alfred Boese | 4 | 1 | 27 | 28 | 22 | 78 | ||||||||
| Max Woods | 4 | 1 | 1 | 21 | 28 | 19 | 70 | |||||||
| Rob Harwood | 4 | 1 | 21 | 25 | 20 | 67 | ||||||||
| Martin Steadman | 4 | 20 | 21 | 21 | 1 | 63 | ||||||||
| Erol Ali | 4 | 1 | 1 | 28 | 24 | 54 | ||||||||
| Jon Green | 4 | 1 | 26 | 1 | 22 | 50 | ||||||||
| Charlie St Aubyn | 2 | 1 | 30 | 31 | ||||||||||
| Issy Hardie | 2 | 1 | 30 | 31 | ||||||||||
| Sarah Hyatt | 2 | 1 | 29 | 30 | ||||||||||
| Andy Provost | 2 | 1 | 29 | 30 | ||||||||||
| Graham Kelly | 3 | 1 | 28 | 1 | 30 | |||||||||
| Terry Fegan | 3 | 1 | 27 | 1 | 29 | |||||||||
| Simon Whillis | 3 | 1 | 24 | 1 | 26 | |||||||||
| Mark Doherty | 2 | 1 | 24 | 25 | ||||||||||
| Paul Sliwinski | 2 | 22 | 1 | 23 | ||||||||||
| Sasha Kendall Woods | 2 | 1 | 20 | 21 | ||||||||||
| Tamzyn Evershed | 1 | 1 | 1 | |||||||||||
| Dominic Allen | 1 | 1 | 1 | |||||||||||
| Steve Casey | 1 | 1 | 1 |
| Dave Bartlett | 1 | 1 | 1 | |||||||||||
| Dave O’Toole | 1 | 1 | 1 | |||||||||||
| Stuart Overhill | 1 | 1 | 1 | |||||||||||
| Martin Powell | 1 | 1 | 1 | |||||||||||
| Ian Freeman | 1 | 1 | 1 | |||||||||||
| Carl Bradshaw | 1 | 1 | 1 | |||||||||||
| Jackie Kent | 1 | 1 | 1 | |||||||||||
| Wayne Ford | 1 | 1 | 1 | |||||||||||
| Roy Bentley | 1 | 1 | 1 | |||||||||||
| Isaac Rawcliffe | 1 | 1 | 1 | |||||||||||
| Claire Southerton | 1 | 1 | 1 | |||||||||||
| Richard Boese | 1 | 1 | 1 | |||||||||||
| Dave Breslin | 1 | 1 | 1 |
No responses yet