The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.
An excellent club turnout in the damp but mild conditions. Isaac Rawcliffe is the first recipient of the new trophy for the monthly winner. Well done everyone!

FEBRUARY 2024 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Isaac Rawcliffe | 34:23 | PB | -01:59 | -01:59 | 34:23 |
| 2nd | Jeremy Furbear | 34:01 | PB | -01:42 | -01:42 | 34:01 |
| 3rd | Erol Ali | 33:59 | -01:21 | -01:21 | 33:59 | |
| 4th= | Richard Boese | 35:48 | -01:02 | -01:02 | 35:48 | |
| 4th= | Claire Southerton | 33:31 | PB | -01:02 | -01:02 | 33:31 |
| 6th | Patrick Wadsworth | 32:56 | -00:44 | -00:44 | 32:56 | |
| 7th | Blanche Barnes | 39:23 | -00:26 | -00:26 | 39:23 | |
| 8th | Rob Jerrett | 23:32 | -00:21 | -00:21 | 23:32 | |
| 9th | Julian Rawcliffe | 27:20 | -00:17 | -00:17 | 27:20 | |
| 10th | Simon Whillis | 37:42 | -00:11 | -00:11 | 37:42 | |
| 11th | Graham Robinson | 24:04 | -00:02 | -00:02 | 24:04 | |
| 12th= | Sarah Hyatt | 33:27 | -00:01 | -00:01 | 33:27 | |
| 12th= | Gerry Mepham | 28:07 | -00:01 | -00:01 | 28:07 | |
| 14th | Wayne Ford | 29:40 | +00:04 | +00:01 | 29:37 | |
| 15th | Jon Green | 29:27 | +00:43 | +00:11 | 28:55 | |
| 16th | Dave Breslin | 41:05 | +00:45 | +00:11 | 40:31 | |
| 17th | Paul Biggs | 32:43 | +00:54 | +00:13 | 32:01 | |
| 18th | Hannah Whitman | 39:50 | +01:05 | +00:16 | 39:01 | |
| Martin Powell | 29:19 | 28:59 | ||||
| Graham Kelly | 33:33 | 33:33 | ||||
| Max Woods | 31:00 | 29:30 |
RECORDING TEAM: Simon Whillis Richard Boese
HANDICAP SERIES 2024 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Claire Southerton | 2 | 30 | 27 | 57 | ||||||||||
| Richard Boese | 2 | 24 | 27 | 51 | ||||||||||
| Simon Whillis | 2 | 27 | 21 | 48 | ||||||||||
| Gerry Mepham | 2 | 27 | 19 | 46 | ||||||||||
| Julian Rawcliffe | 2 | 22 | 22 | 44 | ||||||||||
| Hannah Whitman | 2 | 29 | 13 | 42 | ||||||||||
| Rob Jerrett | 2 | 19 | 23 | 42 | ||||||||||
| Patrick Wadsworth | 2 | 16 | 25 | 41 | ||||||||||
| Paul Biggs | 2 | 17 | 14 | 31 | ||||||||||
| Jeremy Furbear | 2 | 1 | 29 | 30 | ||||||||||
| Isaac Rawcliffe | 1 | 30 | 30 | |||||||||||
| Roy Bentley | 1 | 28 | 28 | |||||||||||
| Erol Ali | 1 | 28 | 28 | |||||||||||
| Nick Metcalfe | 1 | 25 | 25 | |||||||||||
| Blanche Barnes | 1 | 24 | 24 | |||||||||||
| Gary Dowling | 1 | 23 | 23 | |||||||||||
| Jon Payne | 1 | 21 | 21 | |||||||||||
| Emy Circuit | 1 | 21 | 21 | |||||||||||
| Sarah Hyatt | 2 | 1 | 19 | 20 | ||||||||||
| Graham Robinson | 1 | 20 | 20 | |||||||||||
| Janet Rogers | 1 | 18 | 18 | |||||||||||
| Wayne Ford | 2 | 1 | 17 | 18 | ||||||||||
| Jon Green | 1 | 16 | 16 | |||||||||||
| Ian Watkinson | 1 | 15 | 15 | |||||||||||
| Dave Breslin | 1 | 15 | 15 | |||||||||||
| Terry Fegan | 1 | 1 | 1 | |||||||||||
| Paul Sliwinski | 1 | 1 | 1 | |||||||||||
| Gaynor Falconi | 1 | 1 | 1 | |||||||||||
| Craig Bowles | 1 | 1 | 1 | |||||||||||
| Fiona Marshall | 1 | 1 | 1 | |||||||||||
| Katy Mead | 1 | 1 | 1 | |||||||||||
| Jane Bannister | 1 | 1 | 1 | |||||||||||
| Alice Chapman | 1 | 1 | 1 | |||||||||||
| Max Woods | 1 | 1 | 1 | |||||||||||
| Graham Kelly | 1 | 1 | 1 | |||||||||||
| Martin Powell | 1 | 1 | 1 |
No responses yet
[…] second race in the 2024 handicap series took place at the Morgan Recreation Ground on 14 February with an […]