The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.

A good club turnout in the warm spring evening.
MAY 2025 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Hannah Whitman | 38:06 | PB | -01:18 | -01:18 | 38:06 |
| 2nd | James Pocknee | 35:11 | PB | -00:35 | -00:35 | 35:11 |
| 3rd | Gerry Mepham | 28:47 | SB | -00:27 | -00:27 | 28:47 |
| 4th | Martin Steadman | 31:26 | SB | -00:22 | -00:22 | 31:26 |
| 5th | Erol Ali | 36:06 | SB | -00:21 | -00:21 | 36:06 |
| 6th | Blanche Barnes | 38:47 | SB | -00:07 | -00:07 | 38:47 |
| 7th | Martin Powell | 28:37 | +00:06 | +00:01 | 28:32 | |
| 8th | Simon Whillis | 36:26 | +00:38 | +00:09 | 36:35 | |
| 9th | Cat Wickham | 47:08 | +00:57 | +00:14 | 46:25 | |
| 10th= | Jane Bannister | 37:10 | +01:12 | +00:18 | 36:16 | |
| 10th= | Rob Fisher | 37:49 | +01:12 | +00:18 | 36:55 | |
| 12th | Nick Metcalfe | 26:59 | +01:20 | +00:19 | 25:58 | |
| 13th | Patrick Wadsworth | 44:35 | +09:11 | +00:30 | 35:54 | |
| Russell Conaway | 30:15 | 30:15 | ||||
| Royston Crandley | 42:02 | 42:02 |
RECORDING TEAM: Richard Boese and Simon Whillis
15 runners made the most of the warm conditions for the fifth Handicap run of 2025.

The next run is on 11 June.
HANDICAP SERIES 2025 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Cat Wickham | 5 | 30 | 28 | 23 | 27 | 22 | 130 | |||||||
| Gerry Mepham | 5 | 28 | 24 | 26 | 13 | 29 | 120 | |||||||
| Martin Powell | 5 | 24 | 17 | 27 | 21 | 24 | 113 | |||||||
| Martin Steadman | 4 | 29 | 25 | 22 | 27 | 103 | ||||||||
| Nick Metcalfe | 5 | 27 | 23 | 18 | 15 | 19 | 102 | |||||||
| Graham Kelly | 4 | 26 | 21 | 25 | 12 | 84 | ||||||||
| Blanche Barnes | 3 | 20 | 29 | 25 | 74 | |||||||||
| Rob Fisher | 3 | 24 | 25 | 21 | 70 | |||||||||
| Simon Whillis | 4 | 1 | 22 | 16 | 23 | 62 | ||||||||
| Emy Circuit | 3 | 26 | 20 | 15 | 61 | |||||||||
| Alice Chapman | 3 | 1 | 30 | 29 | 60 | |||||||||
| Colin Carpenter | 2 | 29 | 26 | 55 | ||||||||||
| Jane Bannister | 3 | 1 | 30 | 21 | 52 | |||||||||
| Hannah Whitman | 2 | 22 | 30 | 52 | ||||||||||
| Sarah Hyatt | 3 | 1 | 30 | 20 | 51 | |||||||||
| Dominic Allen | 2 | 23 | 28 | 51 | ||||||||||
| Rob Harwood | 3 | 1 | 28 | 19 | 48 | |||||||||
| Gary Dowling | 2 | 25 | 21 | 46 | ||||||||||
| Erol Ali | 3 | 1 | 19 | 26 | 46 | |||||||||
| James Pocknee | 2 | 17 | 29 | 46 | ||||||||||
| Claire Southerton | 2 | 22 | 18 | 40 | ||||||||||
| Paul Biggs | 2 | 19 | 17 | 36 | ||||||||||
| Patrick Wadsworth | 2 | 16 | 18 | 16 | ||||||||||
| Rob Jerrett | 1 | 27 | 34 | |||||||||||
| Sacha Kendall Woods | 2 | 1 | 24 | 25 | ||||||||||
| Richard Boese | 2 | 1 | 23 | 24 | ||||||||||
| Max Woods | 2 | 1 | 18 | 19 | ||||||||||
| Jeremy Furbear | 1 | 1 | 1 | |||||||||||
| Graham Robinson | 1 | 1 | 1 | |||||||||||
| Terry Fegan | 1 | 1 | 1 | |||||||||||
| Carl Bradshaw | 1 | 1 | 1 | |||||||||||
| Lewis Beavon | 1 | 1 | 1 | |||||||||||
| Royston Crandley | 1 | 1 | 1 | |||||||||||
| Russell Conaway | 1 | 1 | 1 |
No responses yet