The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.

Slightly lower club turnout in the warm summer evening.
August 2025 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Erol Ali | 34:26 | SB | -01:59 | -01:59 | 34:26 |
| 2nd | Paul Biggs | 32:21 | SB | -01:41 | -01:41 | 32:21 |
| 3rd | Colin Carpenter | 45:43 | SB | -00:21 | -00:21 | 45:43 |
| 4th | Graham Kelly | 32:30 | +00:03 | +00:01 | 32:28 | |
| 5th | Simon Whillis | 37:26 | +00:06 | +00:01 | 37:21 | |
| 6th | Graham Robinson | 24:49 | +00:19 | +00:05 | 24:35 | |
| 7th | Gerry Mepham | 29:13 | +00:23 | +00:06 | 28:56 | |
| 8th= | Blanche Barnes | 40:15 | +00:26 | +00:07 | 39:54 | |
| 8th= | Janet Rogers | 38:08 | +00:26 | +00:07 | 37:47 | |
| 10th | Hannah Whitman | 39:28 | +01:18 | +00:19 | 38:29 | |
| 11th | Russell Conaway | 33:28 | +03:18 | +00:30 | 30:45 | |
| Wayne Ford | 33:10 | 33:10 |
RECORDING TEAM: Simon Whillis
12 runners made the most of the warm conditions for the sixth Handicap run of 2025.
The next run is on 10 September.
HANDICAP SERIES 2025 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Gerry Mepham | 8 | 28 | 24 | 26 | 13 | 29 | 23 | 29 | 24 | 183 | ||||
| Cat Wickham | 7 | 30 | 28 | 23 | 27 | 22 | 22 | 30 | 182 | |||||
| Colin Carpenter | 5 | 29 | 26 | 30 | 25 | 28 | 138 | |||||||
| Graham Kelly | 6 | 26 | 21 | 25 | 12 | 23 | 27 | 134 | ||||||
| Simon Whillis | 7 | 1 | 22 | 16 | 23 | 24 | 21 | 26 | 133 | |||||
| Nick Metcalfe | 6 | 27 | 23 | 18 | 15 | 19 | 27 | 129 | ||||||
| Rob Fisher | 5 | 24 | 25 | 21 | 29 | 27 | 126 | |||||||
| Erol Ali | 6 | 1 | 19 | 26 | 26 | 24 | 30 | 126 | ||||||
| Martin Powell | 5 | 24 | 17 | 27 | 21 | 24 | 113 | |||||||
| Martin Steadman | 4 | 29 | 25 | 22 | 27 | 103 | ||||||||
| Hannah Whitman | 4 | 22 | 30 | 28 | 21 | 101 | ||||||||
| Blanche Barnes | 4 | 20 | 29 | 25 | 23 | 97 | ||||||||
| Paul Biggs | 3 | 19 | 17 | 26 | 29 | 91 | ||||||||
| Patrick Wadsworth | 4 | 16 | 18 | 25 | 22 | 81 | ||||||||
| Rob Harwood | 4 | 1 | 28 | 19 | 28 | 76 | ||||||||
| Emy Circuit | 3 | 26 | 20 | 15 | 61 | |||||||||
| Alice Chapman | 3 | 1 | 30 | 29 | 60 | |||||||||
| Jane Bannister | 3 | 1 | 30 | 21 | 52 | |||||||||
| Sarah Hyatt | 3 | 1 | 30 | 20 | 51 | |||||||||
| Dominic Allen | 2 | 23 | 28 | 51 | ||||||||||
| James Pocknee | 2 | 17 | 29 | 46 | ||||||||||
| Claire Southerton | 2 | 22 | 18 | 40 | ||||||||||
| Rob Jerrett | 1 | 27 | 34 | |||||||||||
| Graham Robinson | 2 | 1 | 1 | 25 | 27 | |||||||||
| Sacha Kendall Woods | 2 | 1 | 24 | 25 | ||||||||||
| Richard Boese | 2 | 1 | 23 | 24 | ||||||||||
| Janet Rogers | 1 | 1 | 23 | 24 | ||||||||||
| Russell Conaway | 2 | 1 | 20 | 21 | ||||||||||
| Max Woods | 2 | 1 | 18 | 19 | ||||||||||
| Jeremy Furbear | 1 | 1 | 1 | |||||||||||
| Terry Fegan | 1 | 1 | 1 | |||||||||||
| Carl Bradshaw | 1 | 1 | 1 | |||||||||||
| Lewis Beavon | 1 | 1 | 1 | |||||||||||
| Royston Crandley | 1 | 1 | 1 | |||||||||||
| Wayne Ford | 1 | 1 | 1 |
No responses yet