Club Announcements:
Covid-19 message:
Please do not attend club runs IF you have any symptoms of coronavirus or you are isolating as you have been in close contact with someone with coronavirus and if you have been at a club run and then have a positive test we need to have record of this so we can inform the relevant people to isolate.
Cross Country Events:
Our Cross Country events are now released for 2022/23, please see the dates below (and note that the days/times/location may change):
Metros (09/10/2022) at Hillingdon Sports Complex
Reading Roadrunners (23/10/2022) and location to be confirmed
Datchet Dashers (13/11/2022) at The Brocas in Eton
Sandhurst Joggers (27/11/2022) at Lords Wandsworth College
Marlow Striders (11/12/2022) and location to be confirmed
Bracknell Forest Runners (15/01/2023) at Lightwater Country Park
Handy Cross Runners (22/01/2023) at Bradenham Woods
Thames Valley Triathletes (05/02/2023) at St Neots Prep School
Purchasing of club kit:
Our club kit purchases has now gone online! If you would like to buy kit such as vests and t-shirts, please use this link https://membermojo.co.uk/sandhurstjoggers/store (you will need to log in).
Events page on Facebook page
For the different events that are going on for Sandhurst Joggers and who is attending, I encourage you to look at and add to the ‘events’ page on the private Facebook group which is below:


SJ Club Handicap:
Here are the results from August handicap, well done to all who took part:
AUG 22 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Rob Jerrett | 23:58 | PB | -00:48 | -00:48 | 23:58 |
| 2nd | Patrick Wadsworth | 30:15 | SB | -00:35 | -00:35 | 30:15 |
| 3rd | Terry Fegan | 30:35 | PB | -00:17 | -00:17 | 30:35 |
| 4th | Graham Robinson | 23:36 | -00:10 | -00:10 | 23:36 | |
| 5th= | Nick Metcalfe | 26:20 | +00:03 | +00:01 | 26:18 | |
| 5th= | Simon Whillis | 37:05 | +00:03 | +00:01 | 37:03 | |
| 7th | Gerry Mepham | 29:03 | +00:22 | +00:05 | 28:46 | |
| 8th | Emy Circuit | 37:45 | +00:33 | +00:08 | 37:20 | |
| 9th | Martin Steadman | 30:57 | +00:43 | +00:11 | 30:25 | |
| 10th | Rob Harwood | 32:04 | +00:59 | +00:15 | 31:20 | |
| 11th | Jon Payne | 27:28 | +01:03 | +00:16 | 26:41 | |
| 12th | Paul Biggs | 31:44 | +01:11 | +00:18 | 30:51 | |
| 13th | Dave Breslin | 34:14 | SB | +01:49 | +00:27 | 32:52 |
| 14th | Cat Wickham | 44:29 | +01:54 | +00:28 | 43:03 | |
| 15th | Colin Carpenter | 43:06 | +02:19 | +00:30 | 41:17 | |
| 16th | Sarah Hyatt | 33:56 | +04:10 | +00:30 | 30:16 | |
| 17th | Andrew Brooks | 32:44 | +05:49 | +00:30 | 27:25 | |
| Julian Rawcliffe | 28:25 | 28:05 | ||||
| Erol Ali | 35:30 | 34:06 | ||||
| Russell Conaway | 30:16 | 29:18 | ||||
| Clive Rolfe | 27:29 | 27:29 | ||||
| Adrian Stark-Ordish | 37:24 | FIRST | 37:24 |
RECORDING TEAM: Anne Whillis, Richard Boese
HANDICAP SERIES 2022 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Colin Carpenter | 8 | 28 | 17 | 24 | 23 | 20 | 23 | 30 | 16 | 165 | ||||
| Martin Steadman | 7 | 21 | 18 | 25 | 21 | 26 | 26 | 22 | 159 | |||||
| Nick Metcalfe | 6 | 30 | 25 | 24 | 24 | 23 | 26 | 152 | ||||||
| Andrew Brooks | 7 | 26 | 19 | 25 | 27 | 25 | 14 | 14 | 150 | |||||
| Patrick Wadsworth | 6 | 20 | 15 | 29 | 29 | 21 | 29 | 143 | ||||||
| Cat Wickham | 7 | 1 | 26 | 30 | 27 | 19 | 21 | 17 | 141 | |||||
| Sarah Hyatt | 6 | 14 | 19 | 30 | 28 | 28 | 15 | 134 | ||||||
| Gerry Mepham | 6 | 20 | 28 | 19 | 18 | 25 | 24 | 134 | ||||||
| Jon Payne | 6 | 24 | 21 | 22 | 15 | 29 | 20 | 131 | ||||||
| Paul Biggs | 5 | 27 | 24 | 26 | 25 | 19 | 121 | |||||||
| Rob Jerrett | 5 | 1 | 22 | 23 | 20 | 30 | 96 | |||||||
| Graham Robinson | 4 | 29 | 1 | 27 | 27 | 84 | ||||||||
| Blanche Barnes | 4 | 1 | 26 | 30 | 24 | 81 | ||||||||
| Teresa Milroy | 3 | 23 | 29 | 23 | 75 | |||||||||
| Gary Dowling | 3 | 24 | 27 | 23 | 74 | |||||||||
| Emy Circuit | 4 | 1 | 30 | 16 | 23 | 70 | ||||||||
| Paul Sliwinski | 3 | 27 | 20 | 17 | 64 | |||||||||
| Mark Doherty | 3 | 29 | 26 | 1 | 56 | |||||||||
| Terry Fegan | 3 | 1 | 27 | 28 | 56 | |||||||||
| Julian Rawcliffe | 4 | 1 | 30 | 21 | 1 | 53 | ||||||||
| Rob Harwood | 3 | 1 | 29 | 21 | 51 | |||||||||
| Dave Metcalfe | 2 | 22 | 16 | 38 | ||||||||||
| Jon Green | 2 | 1 | 29 | 30 | ||||||||||
| Charlie St Aubyn | 2 | 1 | 28 | 29 | ||||||||||
| Mark Fallowfield Smith | 1 | 28 | 28 | |||||||||||
| Simon Whillis | 2 | 1 | 26 | 27 | ||||||||||
| Mark Neve | 1 | 25 | 25 | |||||||||||
| Vinnett Taylor | 2 | 23 | 1 | 24 | ||||||||||
| Debbie Watson | 3 | 1 | 1 | 22 | 24 | |||||||||
| Martin Powell | 2 | 1 | 22 | 23 | ||||||||||
| Dave Breslin | 2 | 1 | 18 | 19 | ||||||||||
| Erol Ali | 2 | 1 | 1 | 2 | ||||||||||
| Steve Casey | 1 | 1 | 1 | |||||||||||
| Fusi Motsamai | 1 | 1 | 1 | |||||||||||
| Roy Bentley | 1 | 1 | 1 | |||||||||||
| Nikki Heritage | 1 | 1 | 1 | |||||||||||
| Steve Cuddon (Guest) | 1 | 1 | 1 | |||||||||||
| Fiona Slevin Brown | 1 | 1 | 1 | |||||||||||
| Stuart Overhill | 1 | 1 | 1 | |||||||||||
| Hannah Whitman | 1 | 1 | 1 | |||||||||||
| Rob Fisher | 1 | 1 | 1 | |||||||||||
| Newton Johnstone | 1 | 1 | 1 | |||||||||||
| Jane Bannister | 1 | 1 | 1 | |||||||||||
| Russell Conaway | 1 | 1 | 1 | |||||||||||
| Clive Rolfe | 1 | 1 | 1 | |||||||||||
| Adrian Stark-Ordish | 1 | 1 | 1 |

Here are the Parkrun results for this week. Volunteers are always needed and if you are interested, have a look at your local Parkrun website page for more details. Well done to all the club runners with runs taking place all around the country. The results for this week are from the 13/08/2022:
Reading:
Black Park:
Frimley Lodge:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 19 | 19 | Nick METCALFE | Sandhurst Joggers | 00:20:14 |
| 20 | 20 | Clive ROLFE | Sandhurst Joggers | 00:20:16 |
| 125 | 104 | Dave O’TOOLE | Sandhurst Joggers | 00:25:58 |
| 147 | 119 | Simon WHILLIS | Sandhurst Joggers | 00:26:59 |
| 217 | 56 | Janet FORD | Sandhurst Joggers | 00:30:45 |
| 221 | 57 | Janet VENABLES | Sandhurst Joggers | 00:31:22 |
Guildford:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 146 | 111 | Martin GOULD | Sandhurst Joggers | 00:29:01 |
Bournemouth:
Bracknell:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 27 | 25 | Richard Anthony JOHNSON | Sandhurst Joggers | 00:23:25 |
| 58 | 52 | Tom STAFFORD | Sandhurst Joggers | 00:25:45 |
| 181 | 55 | Jackie ROBERTS | Sandhurst Joggers | 00:44:02 |
| 185 | 59 | Jane RALLS | Sandhurst Joggers | 00:57:34 |
Houghton Hall:
Sheringham:
Telford:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 167 | 128 | John KING | Sandhurst Joggers | 00:28:44 |
Rushmoor:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 26 | 22 | Jonathan GUBB | Sandhurst Joggers | 00:21:21 |
| 238 | 172 | Leon HICKS | Sandhurst Joggers | 00:34:20 |
| 240 | 174 | Simon TIGG | Sandhurst Joggers | 00:34:33 |
Penrose:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 141 | 38 | Liz UJSZASZI EVANS | Sandhurst Joggers | 00:32:04 |
| 142 | 97 | Nigel EVANS | Sandhurst Joggers | 00:32:05 |
Dartford Heath:
Swansea Bay:
Hogmoor Inclosure:
Marlborough Common:
California Country:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 28 | 22 | Rob HARWOOD | Sandhurst Joggers | 00:24:26 |
| 32 | 26 | John Graham ELLWOOD | Sandhurst Joggers | 00:25:26 |
| 38 | 31 | Darren LYNCH | Sandhurst Joggers | 00:26:14 |
| 54 | 45 | George GREEN | Sandhurst Joggers | 00:27:20 |
Sandhurst Memorial:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 6 | 6 | Craig BOWLES | Sandhurst Joggers | 00:21:30 |
| 11 | 11 | Patrick WADSWORTH | Sandhurst Joggers | 00:22:14 |
| 16 | 16 | Martin STEADMAN | Sandhurst Joggers | 00:23:03 |
| 20 | 18 | Andrew HIBBITT | Sandhurst Joggers | 00:23:38 |
| 23 | 2 | Sarah HYATT | Sandhurst Joggers | 00:24:01 |
| 54 | 8 | Fiona MARSHALL | Sandhurst Joggers | 00:29:13 |
| 55 | 45 | Mark NEVE | Sandhurst Joggers | 00:29:16 |
| 59 | 10 | Ellie WATSON | Sandhurst Joggers | 00:29:35 |
| 60 | 11 | Helen DAVEY | Sandhurst Joggers | 00:29:36 |
| 61 | 12 | Alison WINDERS | Sandhurst Joggers | 00:29:41 |
| 75 | 52 | Neil HYATT | Sandhurst Joggers | 00:32:10 |
| 77 | 53 | Colin CARPENTER | Sandhurst Joggers | 00:32:35 |
| 87 | 26 | Sam GOODALL | Sandhurst Joggers | 00:35:41 |
| 98 | 63 | Derren GOODALL | Sandhurst Joggers | 00:46:45 |
Central Parkrun, Plymouth:
Edenbrook:
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 84 | 8 | Helen VIZARD | Sandhurst Joggers | 00:25:48 |
| 135 | 99 | John Paul FEATHERSTONE | Sandhurst Joggers | 00:29:51 |

Here is the latest leaderboard for SJ on Strava, to take part in this just create a free account and link it to the club in your profile. Well done everyone, keep up the good work!

Club Events for the week ahead…
View the Sandhurst Calendar here.
Monday:
Patrick Wadsworth will be taking the Monday Club run from Sandhurst Sports Centre leaving at 7:30 for 6 miles in an hour (distances and duration are Monday miles and minutes and bear passing resemblance to those in use at other times).
Tuesday:
The biggest club run of the week will as always offer multiple groups to cater for all abilities from beginners through to faster and more experienced runners. It’s perfect for novices and those coming back from injury or a long lay-off because you can start with an easy group and work your way upwards. The start time is 6:30pm as always this week from the regular start at Sandhurst Memorial Park.
Tuesday Intervals:
Alongside the Tuesday group runs is intervals and the venue varies but most weeks we meet at the Tythings, Yateley or at the Morgan Rec (where the handicap is), Crowthorne. The session can support with helping you get faster, building up endurance with the session being for all abilities and no-one is left behind.
Wednesday Day Run:
If you are struggling to run in the evenings, there is now a run from the Sandhurst Memorial Park at 12:30pm. Anyone of any ability can go and enjoy a run and a chat with a variety of routes.
Wednesday:
A run with Erol will contain hills, laughs, and a couple of wrong turns (normally), but you can guarantee you’ll end up at the car park eventually, and with a smile at the end of it all! Meet at Sandhurst Sports Centre at 7:15pm and lights and high vis clothing will be required. The run is a great way to improve fitness by running as a group at a slightly harder intensity.
Thursday:
Thursday is now a rest day from running for the club.
Friday:
Friday night is track night with 3 of our experienced coaches James, Carl and Newton, the sessions are for anyone to take part in and take place at Bracknell Leisure Centre. Book your place here https://membermojo.co.uk/sandhurstjoggers/store
Saturday:
Lots of members will be enjoying their weekly Parkrun fix at 9am on Saturday morning, if you’re thinking of going somewhere new then post on the Facebook page as there may be other members planning on running at the same place as you! Wherever you are parkrunning – Don’t forget your barcode!
Sunday:
The Sunday Lookout run with Scarlett. The Sunday morning run is off-road in the beautiful Swinley Forest. There is lots of chat, a few hills and the opportunity for coffee and more chat afterwards. It’s a really friendly and supportive group and all paces are catered for. Meet at the Lookout – near Go Ape – just before 9.00 for 90 minutes of fun!
Thanks for reading the Run Down, have a safe week of running and I’ll see you next week!
Please do let me know if you are doing any events, I can only report what I see on Strava and Facebook and I hope you appreciate there may be things I miss!
Ping me a message over the weekend and I will include it so others can see what we are doing and may be inspired to try a different event.
No responses yet