Huge thanks to Sarah Jones and all the work she has put into the weekly reports and the support she continues to provide to ensure a smooth transition to new reporters.
We’re starting to get some very useful feedback and will try to take the suggestions on board and make the content more relevant.
Recent races
Sandhurst Joggers out and about strutting their stuff. A busy weekend indeed.
Manchester Marathon:
Well done to V and Gary Dowling for completing the event.
Yabba Dabba Do marathon
Well done to Andrea Hadfield for completing this event.
Newport Marathon
Well done to Olly Tutcher for completing the event.
Rotterdam Marathon
Well done to Fiona Marshall for completing the event.
Mortimer 10k
Monica Banerjee Burbidge did the Mortimer 10k on Easter Monday.

In her own words:
If you like the Lookout runs and the TVXC cross country series you’d like this race, and if you’ve never tried XC this is a nice local low-key event to try. Entries for next year are on a half price early bird offer until 21st April (£9 with EA discount).
April Handicap:
Here is the April handicap results, well done to all who took part and thanks to Simon and Anne for their timekeeping:
APRIL 23 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Charlie St Aubyn | 31:07 | SB | -03:58 | -03:58 | 31:07 |
| 2nd | Patrick Wadsworth | 31:23 | SB | -01:06 | -01:06 | 31:23 |
| 3rd | Cat Wickham | 43:43 | SB | -00:57 | -00:57 | 43:43 |
| 4th | Blanche Barnes | 38:38 | SB | -00:44 | -00:44 | 38:38 |
| 5th | Paul Biggs | 32:33 | SB | -00:10 | -00:10 | 32:33 |
| 6th | Rob Jerrett | 23:35 | PB | -00:09 | -00:09 | 23:35 |
| 7th | Gerry Mepham | 28:18 | SB | -00:04 | -00:04 | 28:18 |
| 8th | Janet Rogers | 36:30 | SB | +00:19 | +00:05 | 36:16 |
| 9th | Emy Circuit | 38:09 | +00:31 | +00:08 | 37:46 | |
| 10th | Nick Metcalfe | 26:59 | +00:51 | +00:13 | 26:21 | |
| 11th | Julian Rawcliffe | 29:03 | +01:01 | +00:15 | 28:17 | |
| 12th | Newton Johnstone | 40:03 | +03:55 | +00:30 | 36:38 | |
| Graham Kelly | 32:43 | 32:43 | ||||
| Dave Bartlett | 35:55 | 35:55 |
RECORDING TEAM: Anne Whillis Simon Whillis
HANDICAP SERIES 2023 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Rob Jerrett | 4 | 25 | 26 | 30 | 25 | 106 | ||||||||
| Gerry Mepham | 4 | 23 | 25 | 26 | 24 | 98 | ||||||||
| Emy Circuit | 4 | 22 | 24 | 23 | 22 | 91 | ||||||||
| Patrick Wadsworth | 4 | 26 | 16 | 18 | 29 | 89 | ||||||||
| Blanche Barnes | 3 | 29 | 30 | 27 | 86 | |||||||||
| Cat Wickham | 4 | 21 | 18 | 19 | 28 | 86 | ||||||||
| Jon Payne | 3 | 27 | 28 | 28 | 83 | |||||||||
| Julian Rawcliffe | 3 | 30 | 20 | 20 | 70 | |||||||||
| Nick Metcalfe | 3 | 23 | 24 | 21 | 68 | |||||||||
| Janet Rogers | 3 | 22 | 22 | 23 | 67 | |||||||||
| Gary Dowling | 2 | 24 | 27 | 51 | ||||||||||
| Newton Johnstone | 2 | 28 | 19 | 47 | ||||||||||
| Graham Robinson | 2 | 17 | 29 | 46 | ||||||||||
| Paul Biggs | 3 | 1 | 19 | 26 | 46 | |||||||||
| Martin Steadman | 2 | 20 | 21 | 41 | ||||||||||
| Charlie St Aubyn | 2 | 1 | 30 | 31 | ||||||||||
| Sarah Hyatt | 2 | 1 | 29 | 30 | ||||||||||
| Terry Fegan | 2 | 1 | 27 | 28 | ||||||||||
| Jon Green | 2 | 1 | 26 | 27 | ||||||||||
| Paul Sliwinski | 1 | 22 | 22 | |||||||||||
| Tamzyn Evershed | 1 | 1 | 1 | |||||||||||
| Mark Doherty | 1 | 1 | 1 | |||||||||||
| Dominic Allen | 1 | 1 | 1 | |||||||||||
| Steve Casey | 1 | 1 | 1 | |||||||||||
| Max Woods | 1 | 1 | 1 | |||||||||||
| Dave Bartlett | 1 | 1 | 1 | |||||||||||
| Graham Kelly | 1 | 1 | 1 |

Here are the Parkrun results for this week. Volunteers are always needed and if you are interested, have a look at your local Parkrun website page for more details. Well done to all the club runners with runs taking place all around the country.
Basingstoke parkrun
A total of 335 runners took part.
View full results for Basingstoke parkrun event #724
Black Park parkrun
A total of 478 runners took part.
View full results for Black Park parkrun event #655
Frimley Lodge parkrun
A total of 391 runners took part.
View full results for Frimley Lodge parkrun event #618
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 8 | 8 | Jon PAYNE | Sandhurst Joggers | 00:19:52 |
| 92 | 78 | Kieran COOPER | Sandhurst Joggers | 00:26:31 |
| 135 | 110 | Simon WHILLIS | Sandhurst Joggers | 00:28:19 |
| 158 | 36 | Janet VENABLES | Sandhurst Joggers | 00:29:05 |
| 220 | 63 | Rowena NORMAN | Sandhurst Joggers | 00:31:49 |
| 221 | 153 | Mark NORMAN | Sandhurst Joggers | 00:31:49 |
| 377 | 154 | Anne WHILLIS | Sandhurst Joggers | 00:47:52 |
Lydiard parkrun
A total of 363 runners took part.
View full results for Lydiard parkrun event #574
Eastleigh parkrun
A total of 70 runners took part.
View full results for Eastleigh parkrun event #583
Bracknell parkrun
A total of 245 runners took part.
View full results for Bracknell parkrun event #341
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 4 | 4 | Matthew Robert JONES | Sandhurst Joggers | 00:20:43 |
| 42 | 10 | Nikki FALLOWFIELD-SMITH | Sandhurst Joggers | 00:24:56 |
| 44 | 34 | Mark FALLOWFIELD-SMITH | Sandhurst Joggers | 00:25:03 |
| 159 | 37 | Nicole HERITAGE | Sandhurst Joggers | 00:33:42 |
| 200 | 59 | Julie GRAHAM | Sandhurst Joggers | 00:38:48 |
| 229 | 77 | Jackie ROBERTS | Sandhurst Joggers | 00:46:18 |
| 235 | 82 | Jane RALLS | Sandhurst Joggers | 00:54:37 |
Winchester parkrun
A total of 335 runners took part.
View full results for Winchester parkrun event #433
Stewart parkrun, Middlesbrough
A total of 280 runners took part.
View full results for Stewart parkrun, Middlesbrough event #486
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 134 | 106 | John KING | Sandhurst Joggers | 00:30:46 |
Alice Holt parkrun
A total of 277 runners took part.
View full results for Alice Holt parkrun event #450
Woodley parkrun
A total of 363 runners took part.
View full results for Woodley parkrun event #474
Rushmoor parkrun
A total of 367 runners took part.
View full results for Rushmoor parkrun event #362
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 152 | 123 | Martin GOULD | Sandhurst Joggers | 00:27:19 |
| 235 | 175 | Nigel EVANS | Sandhurst Joggers | 00:30:22 |
| 234 | 52 | Liz UJSZASZI EVANS | Sandhurst Joggers | 00:30:22 |
Blandford parkrun
A total of 172 runners took part.
View full results for Blandford parkrun event #386
Buncrana parkrun
A total of 63 runners took part.
View full results for Buncrana parkrun event #211
Castle Park parkrun
A total of 225 runners took part.
View full results for Castle Park parkrun event #216
Hasenheide parkrun
A total of 148 runners took part.
View full results for Hasenheide parkrun event #204
California Country parkrun
A total of 150 runners took part.
View full results for California Country parkrun event #143
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 48 | 8 | Jenny GRAY | Sandhurst Joggers | 00:25:41 |
| 55 | 46 | John Graham ELLWOOD | Sandhurst Joggers | 00:26:07 |
| 114 | 39 | Stephanie WORNER | Sandhurst Joggers | 00:33:26 |
Cusworth Hall parkrun
A total of 209 runners took part.
View full results for Cusworth Hall parkrun event #111
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 121 | 88 | Mark NEVE | Sandhurst Joggers | 00:30:58 |
Sandhurst Memorial parkrun
A total of 89 runners took part.
View full results for Sandhurst Memorial parkrun event #95
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 3 | 3 | Dominic ALLEN | Sandhurst Joggers | 00:22:26 |
| 13 | 11 | Andrew HIBBITT | Sandhurst Joggers | 00:26:52 |
| 19 | 5 | Sacha KENDALL- WOODS | Sandhurst Joggers | 00:28:26 |
| 24 | 7 | Ellie WATSON | Sandhurst Joggers | 00:29:38 |
| 29 | 18 | Chris DERHAM | Sandhurst Joggers | 00:31:13 |
| 31 | 20 | Jonathan TAYLOR | Sandhurst Joggers | 00:31:28 |
| 40 | 16 | Alison WINDERS | Sandhurst Joggers | 00:33:24 |
| 64 | 28 | Leanne FULCHER | Sandhurst Joggers | 00:37:56 |
| 72 | 36 | Sam GOODALL | Sandhurst Joggers | 00:38:58 |
| 75 | 36 | Ray HALE | Sandhurst Joggers | 00:40:11 |
| 88 | 43 | Alurie Maye DUTTON | Sandhurst Joggers | 00:54:02 |
Zuiderpark parkrun
A total of 168 runners took part.
View full results for Zuiderpark parkrun event #74
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 22 | 1 | Sarah HYATT | Sandhurst Joggers | 00:22:57 |
| 91 | 28 | Fiona MARSHALL | Sandhurst Joggers | 00:29:03 |
Edenbrook Country parkrun
A total of 177 runners took part.
View full results for Edenbrook Country parkrun event #44
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 53 | 48 | John Paul FEATHERSTONE | Sandhurst Joggers | 00:24:50 |
Philips Park parkrun
A total of 207 runners took part.
View full results for Philips Park parkrun event #6
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 54 | 46 | Nick METCALFE | Sandhurst Joggers | 00:26:15 |
| 126 | 40 | Janet FORD | Sandhurst Joggers | 00:32:16 |

This Week’s Leaderboard.
| Rank | Athlete |
|---|
| Runs |
|---|
| 1 | Ruth Powell | 121.9 km | 9 | 21.5 km | 6:18 /km | 1,465 m |
| 2 | Nick Metcalfe | 75.8 km | 6 | 42.5 km | 4:31 /km | 332 m |
| 3 | Andy Yates @AJY Sports Therapy | 73.0 km | 9 | 13.0 km | 5:57 /km | 447 m |
| 4 | Olly Tutcher | 71.0 km | 4 | 42.4 km | 4:36 /km | 274 m |
| 5 | AJ Stark-Ordish | 64.6 km | 6 | 20.4 km | 8:23 /km | 631 m |
| 6 | Gary Dowling | 61.1 km | 4 | 42.6 km | 5:19 /km | 304 m |
| 7 | V Taylor | 58.8 km | 3 | 42.6 km | 6:01 /km | 258 m |
| 8 | Fiona Marshall | 57.5 km | 4 | 42.3 km | 5:48 /km | 150 m |
| 9 | Sarah Hyatt | 52.5 km | 3 | 42.4 km | 5:20 /km | 188 m |
| 10 | stuart overhill | 51.6 km | 9 | 11.4 km | 4:55 /km | 300 m |
| 11 | Jonathan Taylor | 51.1 km | 5 | 16.1 km | 7:49 /km | 287 m |
| 12 | Andrea Hadfield | 50.5 km | 2 | 42.5 km | 7:38 /km | 123 m |
| 13 | Blanche Barnes | 50.2 km | 3 | 37.0 km | 7:53 /km | 477 m |
| 14 | Sandra Pankhurst | 50.1 km | 7 | 12.8 km | 5:44 /km | 237 m |
| 15 | Jen R | 49.6 km | 8 | 10.4 km | 5:13 /km | 342 m |
| 16 | Rob Harwood | 47.9 km | 5 | 17.6 km | 5:32 /km | 414 m |
| 17 | Chris Palmer | 46.4 km | 5 | 16.1 km | 4:55 /km | 394 m |
| 18 | Julian Rawcliffe | 43.8 km | 7 | 10.4 km | 5:16 /km | 399 m |
| 19 | Phil Beard | 42.9 km | 3 | 16.3 km | 4:39 /km | 188 m |
| 20 | Andy Provost | 42.4 km | 4 | 15.5 km | 4:52 /km | 373 m |
| 21 | Jane Crawford | 40.2 km | 6 | 18.5 km | 8:57 /km | 240 m |
| 22 | Kirsty Dovey | 36.5 km | 6 | 11.7 km | 5:04 /km | 192 m |
| 23 | Louise Gubb | 36.4 km | 3 | 19.4 km | 5:39 /km | 21 m |
| 24 | Andrew Hibbitt | 34.5 km | 8 | 8.4 km | 5:21 /km | 160 m |
| 25 | Mark N | 33.7 km | 3 | 21.4 km | 8:00 /km | 288 m |
| 26 | Jon Green | 33.2 km | 4 | 17.1 km | 5:06 /km | 118 m |
| 27 | David Vogwell | 32.9 km | 4 | 12.0 km | 5:14 /km | 168 m |
| 28 | Robert Jerrett | 32.8 km | 3 | 16.1 km | 4:27 /km | 242 m |
| 29 | Simon Tigg | 32.1 km | 3 | 16.1 km | 5:41 /km | 178 m |
| 30 | Patrick Wadsworth | 31.4 km | 5 | 10.9 km | 5:46 /km | 405 m |
| 31 | DAVE RICARDS | 31.1 km | 3 | 13.6 km | 8:25 /km | 231 m |
| 32 | Elin Loftesnes | 31.1 km | 4 | 8.4 km | 6:28 /km | 421 m |
| 33 | Teresa Milroy | 31.0 km | 6 | 8.1 km | 6:50 /km | 116 m |
| 34 | Charlie St.Aubyn | 29.0 km | 4 | 20.9 km | 6:45 /km | 255 m |
| 35 | Kat Redford (was Mulholland) | 28.9 km | 2 | 20.9 km | 6:03 /km | 206 m |
| 36 | Newton Johnstone | 26.5 km | 4 | 9.3 km | 8:18 /km | 267 m |
| 37 | Liz Ujszaszi Evans | 26.2 km | 2 | 21.2 km | 7:28 /km | 22 m |
| 38 | Andrew Brooks | 26.0 km | 5 | 11.0 km | 5:12 /km | 95 m |
| 39 | Tamzin Evershed | 25.1 km | 3 | 11.2 km | 8:21 /km | 201 m |
| 40 | Richard Boese | 25.1 km | 4 | 10.2 km | 6:56 /km | 240 m |
| 41 | Graham Robinson | 25.0 km | 3 | 13.5 km | 4:26 /km | 185 m |
| 42 | Monica Burbidge | 24.4 km | 3 | 9.5 km | 8:58 /km | 303 m |
| 43 | Debbie Watson | 23.9 km | 4 | 7.6 km | 6:59 /km | 220 m |
| 44 | Holly Van Biene | 23.8 km | 2 | 19.8 km | 7:21 /km | 165 m |
| 45 | Sharon Rickman | 23.2 km | 2 | 16.4 km | 8:30 /km | 216 m |
| 46 | Polly Harris | 22.9 km | 5 | 8.1 km | 7:41 /km | 259 m |
| 47 | Louisa Enriquez | 22.6 km | 3 | 11.2 km | 5:55 /km | 155 m |
| 48 | Paul Sliwinski | 22.5 km | 3 | 13.2 km | 5:48 /km | 170 m |
| 49 | CARL Bradshaw | 22.5 km | 2 | 14.1 km | 6:30 /km | 464 m |
Club Announcements:
Purchasing of club kit:
Our club kit purchases has now gone online! If you would like to buy kit such as vests and t-shirts, please use this link https://membermojo.co.uk/sandhurstjoggers/store (you will need to log in).
Events of the week
Events page on Facebook page
For the different events that are going on for Sandhurst Joggers and who is attending, I encourage you to look at and add to the ‘events’ page on the private Facebook group. On the mobile Facebook page, you need to press on the 3 lines and then press the ‘events page’, images are below:


Remember that the club funds many team events particularly summer relays such as the Runymede Relay (in Windsor Great Park), Stragglers River Relay (along the Thames from Boveney to Kingston) and the cross-country Clarendon Relay between Salisbury and Winchester. These events are team efforts for all ages and abilities and we really appreciate as members as possible getting involved.
Club Annual meal
Friday 31 March saw the return of teh club’ annual meal at the Casa di Cesare hotel in Yateley. We’ll try to get somne pictures of the award presentations for club honours.
Club Events for the week ahead…
View the Sandhurst Calendar here.
Monday:
Patrick Wadsworth will be taking the Monday Club run from Sandhurst Sports Centre leaving at 7:30 for 6 miles in an hour (distances and duration are Monday miles and minutes and bear passing resemblance to those in use at other times).
Tuesday:
The biggest club run of the week will as always offer multiple groups to cater for all abilities from beginners through to faster and more experienced runners. It’s perfect for novices and those coming back from injury or a long lay-off because you can start with an easy group and work your way upwards. The start time is 6:30pm as always this week from the regular start at Sandhurst Memorial Park.
Tuesday Intervals:
Alongside the Tuesday group runs is intervals and the venue varies but most weeks we meet at the Tythings, Yateley or at the Morgan Rec (where the handicap is), Crowthorne. The session can support with helping you get faster, building up endurance with the session being for all abilities and no-one is left behind.
Wednesday Day Run:
If you are struggling to run in the evenings, there is now a run from the Sandhurst Memorial Park at 12:30pm. Anyone of any ability can go and enjoy a run and a chat with a variety of routes.
Wednesday:
A run with Erol will contain hills, laughs, and a couple of wrong turns (normally), but you can guarantee you’ll end up at the car park eventually, and with a smile at the end of it all! Meet at Sandhurst Sports Centre at 7:15pm and lights and high vis clothing will be required. The run is a great way to improve fitness by running as a group at a slightly harder intensity.
Thursday:
Thursday is now a rest day from running for the club.
Friday:
Friday night is track night with 3 of our experienced coaches James, Carl and Newton, the sessions are for anyone to take part in and take place at Bracknell Leisure Centre. Book your place here https://membermojo.co.uk/sandhurstjoggers/store
Saturday:
Lots of members will be enjoying their weekly Parkrun fix at 9am on Saturday morning, if you’re thinking of going somewhere new then post on the Facebook page as there may be other members planning on running at the same place as you! Wherever you are parkrunning – Don’t forget your barcode!
Sunday:
The Sunday Lookout run with Scarlett. The Sunday morning run is off-road in the beautiful Swinley Forest. There is lots of chat, a few hills and the opportunity for coffee and more chat afterwards. It’s a really friendly and supportive group and all paces are catered for. Meet at the Lookout – near Go Ape – just before 9.00 for 90 minutes of fun!
Thanks for reading the Run Down, have a safe week of running and I’ll see you next week!
Please do let me know if you are doing any events, I can only report what I see on Strava and Facebook and I hope you appreciate there may be things I miss!
Ping me a message over the weekend and I will include it so others can see what we are doing and may be inspired to try a different event.
No responses yet