Another busy week of activities for the club’s runners.
Recent races
Sandhurst Joggers out and about strutting their stuff. A busy weekend indeed. We can’t guarantee capturing every participant in every event: unless we have advance notice or there’s been lots of chatter regarding a national event, we depend on the information that can be gleaned from the Strava group for the longest run for members, but typically only for 16k+ activities; there are too many general runs under that distance to justify the amount of time it would take to capture every detail. There are also a good number of private profiles. We do our best but do rely on submissions from participants for the fuller picture.
Club special events
In addition to the regular club runs, we’re now getting into the summer season.
Social media
We’re trying to include a bit more attention on some of our social; feeds:
- Twitter – club run notices andf other updates
- Instagram – early days for this; need some ats, tags and photos
- Facebook – The private Facebook group as the source of club updates
Club-funded events
Sandhurst Joggers funds teams entering a number of local relay events:
- Stragglers River Relay (Virginia Water to Kingston-upon-Thames) at 0900 on 3 September 2023. Enough interest so far for one team of 5 with a couple of reserves.
- Clarendon Relay (Salisbury to Winchester) on 1 October 2023.
There is no expectation of performance level or times, just a willingness to commit their time and be able to complete the distance (typically max. 10k). The Clarendon run is the most challenging so some experience of trails and hilly terrain would be advised.
These events typically require at least one female entrant per team.
Express your interest in any of the relays through the Events page in the Facebook group.
Other local events
There are plenty of other events are available for individual entry (but not funded by the club).
Some examples include:
- Basingstoke half marathon – 1 October 2023
- Aldershot & Farnham District six-pack challenge – choose when, where and how you complete each event.
Please send any suggestions for recommended team or individual events to the events mailbox or Facebook group page
AUGUST 23 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Ian Watkinson | 31:44 | PB | -01:13 | -01:13 | 31:44 |
| 2nd | Andy Provost | 25:10 | PB | -00:35 | -00:35 | 25:10 |
| 3rd | Max Woods | 27:53 | SB | -00:32 | -00:32 | 27:53 |
| 4th | Gerry Mepham | 27:52 | SB | -00:26 | -00:26 | 27:52 |
| 5th | Paul Biggs | 32:16 | SB | -00:18 | -00:18 | 32:16 |
| 6th | Julian Rawcliffe | 26:55 | PB | -00:10 | -00:10 | 26:55 |
| 7th | Simon Whillis | 37:06 | SB | +00:03 | +00:01 | 37:04 |
| 8th | Janet Rogers | 36:32 | SB | +00:04 | +00:01 | 36:29 |
| 9th | Alfred Boese | 26:26 | +00:19 | +00:05 | 26:12 | |
| 10th | Rob Harwood | 31:33 | +00:43 | +00:11 | 31:01 | |
| 11th | Rob Jerrett | 24:52 | +01:11 | +00:18 | 23:59 | |
| 12th | Newton Johnstone | 38:05 | +01:25 | +00:21 | 37:01 | |
| 13th | Emy Circuit | 40:21 | +01:35 | +00:24 | 39:10 | |
| 14th | Cat Wickham | 46:39 | +01:44 | +00:26 | 42:18 | |
| 15th | Nick Metcalfe | 28:33 | +02:06 | +00:30 | 26:57 | |
| Carl Bradshaw | 31:50 | 31:50 | ||||
| Hannah Whitman | 43:30 | 42:18 | ||||
| Jackie Kent | 40:21 | FIRST | 40:21 | |||
| Issie Hardie | 32:36 | 32:36 |
RECORDING TEAM: Anne Whillis Richard Boese
HANDICAP SERIES 2023 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Rob Jerrett | 8 | 25 | 26 | 30 | 25 | 20 | 28 | 29 | 20 | 183 | ||||
| Emy Circuit | 8 | 22 | 24 | 23 | 22 | 22 | 24 | 23 | 18 | 160 | ||||
| Jon Payne | 6 | 27 | 28 | 28 | 25 | 25 | 26 | 159 | ||||||
| Julian Rawcliffe | 6 | 30 | 20 | 20 | 30 | 30 | 25 | 155 | ||||||
| Cat Wickham | 8 | 21 | 18 | 19 | 28 | 19 | 26 | 22 | 17 | 153 | ||||
| Gerry Mepham | 6 | 23 | 25 | 26 | 24 | 27 | 27 | 152 | ||||||
| Paul Biggs | 6 | 1 | 19 | 26 | 23 | 30 | 26 | 125 | ||||||
| Janet Rogers | 5 | 22 | 22 | 23 | 24 | 23 | 114 | |||||||
| Blanche Barnes | 4 | 29 | 30 | 27 | 27 | 113 | ||||||||
| Patrick Wadsworth | 5 | 26 | 16 | 18 | 29 | 23 | 112 | |||||||
| Nick Metcalfe | 5 | 23 | 24 | 21 | 26 | 16 | 110 | |||||||
| Newton Johnstone | 4 | 28 | 19 | 26 | 19 | 92 | ||||||||
| Alfred Boese | 4 | 1 | 27 | 28 | 22 | 78 | ||||||||
| Graham Robinson | 3 | 17 | 29 | 29 | 75 | |||||||||
| Martin Steadman | 3 | 20 | 21 | 21 | 62 | |||||||||
| Ian Watkinson | 3 | 1 | 29 | 30 | 60 | |||||||||
| Gary Dowling | 2 | 24 | 27 | 51 | ||||||||||
| Max Woods | 3 | 1 | 1 | 21 | 28 | 51 | ||||||||
| Charlie St Aubyn | 2 | 1 | 30 | 31 | ||||||||||
| Sarah Hyatt | 2 | 1 | 29 | 30 | ||||||||||
| Andy Provost | 2 | 1 | 29 | 30 | ||||||||||
| Graham Kelly | 2 | 1 | 28 | 29 | ||||||||||
| Terry Fegan | 3 | 1 | 27 | 1 | 29 | |||||||||
| Jon Green | 2 | 1 | 26 | 27 | ||||||||||
| Mark Doherty | 2 | 1 | 24 | 25 | ||||||||||
| Simon Whillis | 2 | 1 | 24 | 25 | ||||||||||
| Paul Sliwinski | 1 | 22 | 22 | |||||||||||
| Rob Harwood | 2 | 1 | 21 | 22 | ||||||||||
| Tamzyn Evershed | 1 | 1 | 1 | |||||||||||
| Dominic Allen | 1 | 1 | 1 | |||||||||||
| Steve Casey | 1 | 1 | 1 | |||||||||||
| Dave Bartlett | 1 | 1 | 1 | |||||||||||
| Dave O’Toole | 1 | 1 | 1 | |||||||||||
| Erol Ali | 1 | 1 | 1 | |||||||||||
| Stuart Overhill | 1 | 1 | 1 | |||||||||||
| Martin Powell | 1 | 1 | 1 | |||||||||||
| Ian Freeman | 1 | 1 | 1 | |||||||||||
| Sasha Kendall Woods | 1 | 1 | 1 | |||||||||||
| Carl Bradshaw | 1 | 1 | 1 | |||||||||||
| Hannah Whitman | 1 | 1 | 1 | |||||||||||
| Jackie Kent | 1 | 1 | 1 | |||||||||||
| Issy Hardie | 1 | 1 | 1 |

Nearly 170 runners and walkers turned out for event 110 at the Memorial Park on 26 August.
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 5 | 5 | Jon PAYNE | Sandhurst Joggers | 00:20:28 |
| 6 | 6 | Alfred Richard BOESE | Sandhurst Joggers | 00:20:40 |
| 11 | 10 | Nick JACOBS | Sandhurst Joggers | 00:21:18 |
| 12 | 11 | Nigel BASSETT | Sandhurst Joggers | 00:21:20 |
| 22 | 21 | Patrick WADSWORTH | Sandhurst Joggers | 00:22:47 |
| 26 | 24 | Martin STEADMAN | Sandhurst Joggers | 00:23:24 |
| 31 | 28 | Andrew HIBBITT | Sandhurst Joggers | 00:23:56 |
| 42 | 4 | Gabrielle BASSETT | Sandhurst Joggers | 00:25:55 |
| 50 | 42 | Simon WHILLIS | Sandhurst Joggers | 00:26:50 |
| 79 | 20 | Emma OWEN | Sandhurst Joggers | 00:28:49 |
| 86 | 63 | Philip Robert TURNER | Sandhurst Joggers | 00:29:12 |
| 99 | 69 | Richard BOESE | Sandhurst Joggers | 00:30:13 |
| 132 | 50 | Bhavini PATEL | Sandhurst Joggers | 00:34:38 |
| 134 | 82 | Ray HALE | Sandhurst Joggers | 00:34:56 |
| 135 | 52 | Katy KENNEDY | Sandhurst Joggers | 00:35:15 |
| 163 | 75 | Anne WHILLIS | Sandhurst Joggers | 00:48:04 |
Other events attended by Joggers include Reading, Frimley Lodge, Ashton Court, Lydiard, Bracknell, Abingdon, King’s Lynn, Rushmoor, Penrose, Dolgellau, Buncrana, Littleport, California Country, Edenbrook and Mildenhall Hub. A total of 45 Sandhurst Joggers took part in Parkrun on 26 August.

This Week’s leaderboard:
| Rank | Athlete | Distance | Runs | Longest | Avg. pace | Elevation |
| 1 | Nick Metcalfe | 75.6 km | 6 | 22.5 km | 4:45 /km | 177 m |
| 2 | Andrew Hibbitt | 68.2 km | 10 | 24.9 km | 5:36 /km | 377 m |
| 3 | stuart overhill | 66.8 km | 4 | 33.8 km | 4:26 /km | 125 m |
| 4 | Andy Provost | 64.9 km | 6 | 25.7 km | 4:41 /km | 258 m |
| 5 | Jen R | 60.9 km | 7 | 12.0 km | 5:30 /km | 338 m |
| 6 | Rob Harwood | 55.8 km | 8 | 16.0 km | 5:41 /km | 311 m |
| 7 | Sandra Pankhurst | 54.6 km | 4 | 24.3 km | 5:27 /km | 184 m |
| 8 | David Vogwell | 54.2 km | 6 | 12.2 km | 4:44 /km | 246 m |
| 9 | V Taylor | 48.0 km | 3 | 24.8 km | 5:50 /km | 366 m |
| 10 | Robert Jerrett | 44.2 km | 3 | 15.3 km | 4:26 /km | 166 m |
| 11 | Ian Freeman | 42.5 km | 7 | 11.5 km | 5:41 /km | 207 m |
| 12 | Wayne Ford | 38.7 km | 4 | 12.3 km | 5:38 /km | 292 m |
| 13 | Jonathan Taylor | 38.0 km | 5 | 11.7 km | 7:19 /km | 222 m |
| 14 | Sharon Burfield | 37.5 km | 5 | 13.2 km | 6:24 /km | 774 m |
| 15 | Chris Derham | 36.4 km | 2 | 28.0 km | 6:37 /km | 316 m |
| 16 | Jon Green | 35.6 km | 3 | 16.1 km | 5:19 /km | 229 m |
| 17 | Mark N | 34.6 km | 4 | 10.1 km | 6:15 /km | 351 m |
| 18 | Blanche Barnes | 34.2 km | 2 | 26.1 km | 7:50 /km | 214 m |
| 19 | hannah Whitman | 33.2 km | 2 | 26.5 km | 7:44 /km | 188 m |
| 20 | Luke Junior | 32.1 km | 4 | 11.9 km | 5:48 /km | 156 m |
Club Announcements:
Purchasing of club kit:
Our club kit purchases has now gone online! If you would like to buy kit such as vests and t-shirts, please use this link https://membermojo.co.uk/sandhurstjoggers/store (you will need to log in).
Events of the week
Events page on Facebook page
For the different events that are going on for Sandhurst Joggers and who is attending, I encourage you to look at and add to the ‘events’ page on the private Facebook group. On the mobile Facebook page, you need to press on the 3 lines and then press the ‘events page’, images are below:

Remember that the club funds many team events particularly summer relays such as the Runnymede Relay (in Windsor Great Park), Stragglers River Relay (along the Thames from Boveney to Kingston) and the cross-country Clarendon Relay between Salisbury and Winchester. These events are team efforts for all ages and abilities and we really appreciate as members as possible getting involved.
Club Events for the week ahead…
View the Sandhurst Calendar here.
Monday:
Patrick Wadsworth will be taking the Monday Club run from Sandhurst Sports Centre leaving at 7:30 for 6 miles in an hour (distances and duration are Monday miles and minutes and bear passing resemblance to those in use at other times). Typically between 6 and 10 runners attend this run.
Tuesday:
The biggest club run of the week will as always offer multiple groups to cater for all abilities from beginners through to faster and more experienced runners. It’s perfect for novices and those coming back from injury or a long lay-off because you can start with an easy group and work your way upwards. The start time is 6:30pm as always this week from the regular start at Sandhurst Memorial Park. There can be up to about 15 runners across the various groups taking part.
Tuesday Intervals:
Alongside the Tuesday group runs is intervals and the venue varies but most weeks in the winter months we meet at the Tythings, Yateley (GU46 7RP) running on local roads, or, during the lighter evenings, at the Yateley Red Cross car park (GU46 6LU) for sessions on the disused runway by Blackbushe airport.. The session can support with helping you get faster, building up endurance with the session being for all abilities and no-one is left behind. There are typically from 4 to 8 athletes taking part.
Wednesday Day Run:
If you are struggling to run in the evenings, there is now a run from the Sandhurst Memorial Park at 12:30pm. Anyone of any ability can go and enjoy a run and a chat with a variety of routes. There are typically from 4 to 6 athletes taking part.
Wednesday:
A run with Erol will contain hills, laughs, and a couple of wrong turns (normally), but you can guarantee you’ll end up at the car park eventually, and with a smile at the end of it all! Meet at Sandhurst Sports Centre at 7:15pm and lights and high vis clothing will be required. The run is a great way to improve fitness by running as a group at a slightly harder intensity. There are typically from 4 to 8 athletes taking part.
Thursday:
Thursday is now a rest day from running for the club.
Friday:
Friday night is track night with 4 of our experienced coaches James, Carl, Newton and Vinnett (fortnightly), the sessions are for anyone to take part in and take place at Bracknell Leisure Centre. A session will typically consist of a warm-up, drills and an interval-type track program, focussing on improving agility, flexibility and mobility, with break-out groups for different performance levels. Make it as hard as suits your purpose. Book your place here https://membermojo.co.uk/sandhurstjoggers/store. Between 12 and 20 athletes participate in the different sessions.
Saturday:
Lots of members will be enjoying their weekly Parkrun fix at 9am on Saturday morning, if you’re thinking of going somewhere new then post on the Facebook page as there may be other members planning on running at the same place as you! Wherever you are parkrunning – Don’t forget your barcode! There can often be more than 50 Sandhurst Joggers taking in a Parkrun up and down the country.
Sunday:
The Sunday Lookout run with Scarlett. The Sunday morning run is off-road in the beautiful Swinley Forest. There is lots of chat, a few hills and the opportunity for coffee and more chat afterwards. It’s a really friendly and supportive group and all paces are catered for. Meet at the Lookout – near Go Ape – just before 9.00 for 90 minutes of fun! There are up to 6 runners enjoying the off-road experience.
Thanks for reading the Run Down, have a safe week of running and I’ll see you next week!
Please do let me know if you are doing any events, I can only report what I see on Strava and Facebook and I hope you appreciate there may be things I miss!
Post a message to the Facebook group and we will include it so others can see what we are doing and may be inspired to try a different event.
No responses yet