The results of the latest monthly handicap run (e.g., https://www.strava.com/activities/9843359792), where the objective is to beat your previous time and not necessarily the other participants, have been produced.

A good club turnout in the chilly conditions.
SEPTEMBER 2024 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Callum Hall | 28:53 | PB | -03:14 | -03:14 | 28:53 |
| 2nd | Simon Whillis | 35:51 | PB | -01:30 | -01:30 | 35:51 |
| 3rd | Richard Boese | 35:00 | SB | -00:30 | -00:30 | 35:00 |
| 4th | Isaac Rawcliffe | 32:15 | PB | -00:12 | -00:12 | 32:15 |
| 5th | Jeremy Furbear | 31:55 | -00:09 | -00:09 | 31:55 | |
| 6th | Hannah Whitman | 39:27 | +00:08 | +00:02 | 39:21 | |
| 7th | Martin Steadman | 33:25 | +00:10 | +00:02 | 33:17 | |
| 8th= | Rob Harwood | 31:36 | +00:17 | +00:04 | 31:23 | |
| 8th= | Jane Bannister | 36:39 | +00:17 | +00:04 | 36:26 | |
| 10th= | Graham Kelly | 32:53 | +00:21 | +00:05 | 32:37 | |
| 10th= | James Pocknee | 37:46 | +00:21 | +00:05 | 37:30 | |
| 12th | Gerry Mepham | 29:18 | +00:39 | +00:10 | 28:49 | |
| 13th | Colin Carpenter | 50:49 | +00:49 | +00:12 | 50:12 | |
| 14th | Julian Rawcliffe | 27:33 | +00:53 | +00:13 | 26:53 | |
| 15th | Patrick Wadsworth | 35:30 | +01:34 | +00:23 | 34:19 | |
| 16th | Dominic Allen | 29:20 | +02:16 | +00:30 | 27:34 | |
| 17th | Sarah Hyatt | 43:16 | +08:21 | +00:30 | 35:25 | |
| Martin Powell | 28:42 | SB | 28:42 | |||
| Dave Bartlett | 35:15 | 35:15 | ||||
| Rhianne Charman | 50:07 | FIRST | 50:07 |
RECORDING TEAM: Richard Boese Simon Whillis
Well done everyone! Next handicap run is on 11 September.
HANDICAP SERIES 2024 – SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Richard Boese | 7 | 24 | 27 | 28 | 25 | 25 | 23 | 28 | 180 | |||||
| Simon Whillis | 8 | 27 | 21 | 24 | 20 | 19 | 26 | 29 | 29 | 176 | ||||
| Hannah Whitman | 8 | 29 | 13 | 15 | 27 | 29 | 23 | 24 | 25 | 172 | ||||
| Graham Kelly | 8 | 1 | 27 | 29 | 26 | 18 | 24 | 26 | 21 | 171 | ||||
| Julian Rawcliffe | 8 | 22 | 22 | 26 | 24 | 23 | 26 | 27 | 17 | 170 | ||||
| Gerry Mepham | 8 | 27 | 19 | 18 | 26 | 22 | 23 | 20 | 19 | 156 | ||||
| Jeremy Furbear | 7 | 1 | 29 | 19 | 29 | 28 | 22 | 26 | 154 | |||||
| Nick Metcalfe | 6 | 25 | 29 | 18 | 18 | 28 | 26 | 144 | ||||||
| Patrick Wadsworth | 7 | 16 | 25 | 17 | 22 | 21 | 19 | 16 | 136 | |||||
| Sarah Hyatt | 8 | 1 | 19 | 28 | 15 | 19 | 19 | 18 | 14 | 129 | ||||
| Martin Steadman | 6 | 1 | 21 | 21 | 24 | 27 | 24 | 118 | ||||||
| Rob Jerrett | 5 | 19 | 23 | 13 | 17 | 17 | 22 | 111 | ||||||
| Claire Southerton | 5 | 30 | 27 | 23 | 19 | 1 | 100 | |||||||
| Gary Dowling | 4 | 23 | 21 | 28 | 20 | 92 | ||||||||
| Isaac Rawcliffe | 4 | 30 | 30 | 1 | 27 | 88 | ||||||||
| Emy Circuit | 4 | 21 | 23 | 21 | 20 | 85 | ||||||||
| Jane Bannister | 5 | 1 | 1 | 29 | 30 | 23 | 84 | |||||||
| Paul Biggs | 5 | 17 | 14 | 16 | 17 | 16 | 80 | |||||||
| Erol Ali | 3 | 28 | 25 | 25 | 78 | |||||||||
| Blanche Barnes | 3 | 24 | 22 | 30 | 76 | |||||||||
| Wayne Ford | 4 | 1 | 17 | 20 | 27 | 65 | ||||||||
| Dave Breslin | 3 | 15 | 30 | 16 | 61 | |||||||||
| Janet Rogers | 3 | 18 | 14 | 27 | 59 | |||||||||
| Owen Kenny | 3 | 1 | 30 | 28 | 59 | |||||||||
| Martin Powell | 4 | 1 | 25 | 23 | 1 | 50 | ||||||||
| Colin Carpenter | 3 | 1 | 30 | 18 | 49 | |||||||||
| Graham Robinson | 2 | 20 | 24 | 44 | ||||||||||
| Dominic Allen | 3 | 1 | 22 | 15 | 38 | |||||||||
| Callum Hall | 2 | 1 | 30 | 31 | ||||||||||
| Roy Bentley | 1 | 28 | 28 | |||||||||||
| Rob Harwood | 2 | 1 | 23 | 24 | ||||||||||
| James Pocknee | 2 | 1 | 21 | 22 | ||||||||||
| Jon Payne | 1 | 21 | 21 | |||||||||||
| Andy Provost | 2 | 1 | 20 | 21 | ||||||||||
| Mark Doherty | 2 | 1 | 19 | 20 | ||||||||||
| Jon Green | 1 | 16 | 16 | |||||||||||
| Ian Watkinson | 2 | 15 | 1 | 16 | ||||||||||
| Terry Fegan | 2 | 1 | 1 | 2 | ||||||||||
| Max Woods | 2 | 1 | 1 | 2 | ||||||||||
| Paul Sliwinski | 1 | 1 | 1 | |||||||||||
| Gaynor Falconi | 1 | 1 | 1 | |||||||||||
| Craig Bowles | 1 | 1 | 1 | |||||||||||
| Fiona Marshall | 1 | 1 | 1 | |||||||||||
| Katy Mead | 1 | 1 | 1 | |||||||||||
| Alice Chapman | 1 | 1 | 1 | |||||||||||
| Carl Bradshaw | 1 | 1 | 1 | |||||||||||
| Clare Gallagher | 1 | 1 | 1 | |||||||||||
| Steve Casey | 1 | 1 | 1 | |||||||||||
| Sasha Kendall Woods | 1 | 1 | 1 | |||||||||||
| Charlie St Aubyn | 1 | 1 | 1 | |||||||||||
| Dave Bartlett | 1 | 1 | 1 | |||||||||||
| Rhianne Charman | 1 | 1 | 1 |
No responses yet