There’s been an interruption to the weekly rundowns while committee changes come into effect and we get all the account changeovers sorted out.
Huge thanks to Sarah Jones and all the work she has put into the weekly reports and the support she continues to provide to ensure a smooth transition to new reporters.

Here are the Parkrun results for this week. Volunteers are always needed and if you are interested, have a look at your local Parkrun website page for more details. Well done to all the club runners with runs taking place all around the country. The results are from the 25th of March.
Frimley Lodge parkrun
A total of 320 runners took part.
View full results for Frimley Lodge parkrun event #615
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 114 | 95 | Dave O’TOOLE | Sandhurst Joggers | 00:27:46 |
| 126 | 101 | Simon WHILLIS | Sandhurst Joggers | 00:28:14 |
| 193 | 53 | Janet VENABLES | Sandhurst Joggers | 00:31:52 |
| 254 | 85 | Tina ACOCK | Sandhurst Joggers | 00:35:47 |
| 289 | 106 | Alison BONE | Sandhurst Joggers | 00:39:49 |
| 314 | 125 | Anne WHILLIS | Sandhurst Joggers | 00:46:32 |
Houghton Hall parkrun
A total of 178 runners took part.
View full results for Houghton Hall parkrun event #201
Homewood parkrun
A total of 138 runners took part.
View full results for Homewood parkrun event #269
Well done to first-time visitor Jonathan.
Rushmoor parkrun
A total of 392 runners took part.
View full results for Rushmoor parkrun event #359
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 92 | 8 | Helen VIZARD | Sandhurst Joggers | 00:24:45 |
| 147 | 126 | Roy BENTLEY | Sandhurst Joggers | 00:27:08 |
| 180 | 30 | Elin LOFTESNES | Sandhurst Joggers | 00:28:18 |
| 222 | 47 | Janet FORD | Sandhurst Joggers | 00:30:17 |
| 351 | 123 | Jackie ROBERTS | Sandhurst Joggers | 00:37:28 |
| 372 | 138 | Kimberly SOANE | Sandhurst Joggers | 00:42:45 |
Well done to Jackie on a PB.
Maidenhead parkrun
A total of 286 runners took part.
View full results for Maidenhead parkrun event #348
Hogmoor Inclosure parkrun
A total of 174 runners took part.
View full results for Hogmoor Inclosure parkrun event #193
Victoria Dock parkrun
A total of 202 runners took part.
View full results for Victoria Dock parkrun event #167
Well done to first-time visitor Rob.
Hazelwood parkrun
A total of 105 runners took part.
View full results for Hazelwood parkrun event #181
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 46 | 9 | Janet ROGERS | Sandhurst Joggers | 00:28:29 |
| 96 | 39 | Jane RALLS | Sandhurst Joggers | 00:40:27 |
Well done to first-time visitors Janet and Jane.
Dinton Pastures parkrun
A total of 305 runners took part.
View full results for Dinton Pastures parkrun event #179
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 182 | 130 | Richard BOESE | Sandhurst Joggers | 00:32:54 |
California Country parkrun
A total of 157 runners took part.
View full results for California Country parkrun event #140
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Graham N ROBINSON | Sandhurst Joggers | 00:17:49 |
| 48 | 13 | Jenny GRAY | Sandhurst Joggers | 00:25:46 |
| 102 | 68 | George GREEN | Sandhurst Joggers | 00:31:37 |
| 119 | 43 | Alison WINDERS | Sandhurst Joggers | 00:33:28 |
| 146 | 64 | Sarah JONES | Sandhurst Joggers | 00:41:36 |
| 155 | 70 | Amy JONES | Sandhurst Joggers | 01:20:28 |
Sandhurst Memorial parkrun
A total of 107 runners took part.
View full results for Sandhurst Memorial parkrun event #92
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 5 | 5 | Dominic ALLEN | Sandhurst Joggers | 00:21:23 |
| 7 | 7 | Stuart OVERHILL | Sandhurst Joggers | 00:21:57 |
| 8 | 8 | Mark DOHERTY | Sandhurst Joggers | 00:22:54 |
| 11 | 10 | Jon GREEN | Sandhurst Joggers | 00:23:47 |
| 17 | 16 | Andrew HIBBITT | Sandhurst Joggers | 00:24:51 |
| 19 | 17 | Nigel BASSETT | Sandhurst Joggers | 00:25:03 |
| 26 | 22 | Paul SLIWINSKI | Sandhurst Joggers | 00:26:04 |
| 27 | 23 | Martin STEADMAN | Sandhurst Joggers | 00:26:07 |
| 36 | 30 | Dave BARTLETT | Sandhurst Joggers | 00:27:48 |
| 41 | 9 | Emy CIRCUIT | Sandhurst Joggers | 00:28:32 |
| 56 | 39 | Charlie ST AUBYN | Sandhurst Joggers | 00:30:13 |
| 59 | 41 | Mark NEVE | Sandhurst Joggers | 00:30:46 |
| 64 | 44 | Chris DERHAM | Sandhurst Joggers | 00:31:36 |
| 66 | 46 | Patrick WADSWORTH | Sandhurst Joggers | 00:32:01 |
| 77 | 23 | Blanche BARNES | Sandhurst Joggers | 00:34:54 |
| 79 | 24 | Catriona WICKHAM | Sandhurst Joggers | 00:35:16 |
| 91 | 34 | Lisa HARROLD | Sandhurst Joggers | 00:38:05 |
| 92 | 35 | Karen PAGE | Sandhurst Joggers | 00:38:06 |
| 94 | 37 | Hannah WHITMAN | Sandhurst Joggers | 00:38:30 |
Well done to Lisa Harrold for a PB.

Here is the latest leaderboard for SJ on Strava, to take part in this just create a free account and link it to the club in your profile. Well done everyone, keep up the good work!
| Rank | Athlete | Distance | Runs | Longest | Avg. Pace | Elev. Gain |
|---|---|---|---|---|---|---|
| 1 | Olly Tutcher | 87.0 km | 6 | 34.9 km | 5:15 /km | 679 m |
| 2 | Gary Dowling | 77.0 km | 10 | 26.0 km | 5:44 /km | 352 m |
| 3 | Robert Jerrett | 73.8 km | 7 | 19.7 km | 5:10 /km | 540 m |
| 4 | stuart overhill | 72.8 km | 10 | 16.1 km | 4:35 /km | 419 m |
| 5 | Sandra Pankhurst | 68.6 km | 5 | 33.8 km | 6:01 /km | 345 m |
| 6 | Andrew Hibbitt | 67.3 km | 9 | 22.1 km | 5:19 /km | 398 m |
| 7 | Alison Jones | 63.8 km | 4 | 42.6 km | 6:36 /km | 98 m |
| 8 | Rob Harwood | 61.2 km | 6 | 31.4 km | 5:50 /km | 534 m |
| 9 | Fiona Marshall | 59.0 km | 6 | 24.1 km | 5:49 /km | 254 m |
| 10 | Nick Metcalfe | 56.3 km | 4 | 27.3 km | 4:42 /km | 276 m |
| 11 | Louisa Enriquez | 51.0 km | 3 | 35.4 km | 6:47 /km | 394 m |
| 12 | Andy Yates @AJY Sports Therapy | 47.3 km | 5 | 16.2 km | 5:50 /km | 310 m |
| 13 | Ruth Powell | 43.8 km | 3 | 21.3 km | 6:20 /km | 573 m |
| 14 | Jonathan Taylor | 40.7 km | 4 | 21.1 km | 7:04 /km | 301 m |
| 15 | Patrick Wadsworth | 39.5 km | 5 | 18.2 km | 5:56 /km | 428 m |
| 16 | Julian Rawcliffe | 39.0 km | 3 | 21.0 km | 4:40 /km | 281 m |
| 17 | Phil Beard | 38.1 km | 3 | 21.2 km | 4:27 /km | 227 m |
| 18 | Jen R | 37.7 km | 7 | 7.1 km | 5:33 /km | 236 m |
| 19 | Simon Tigg | 37.1 km | 3 | 21.2 km | 5:41 /km | 158 m |
| 20 | Kate Turnell ๐โโ๏ธ๐ฒ๐โโ๏ธ | 36.1 km | 3 | 21.0 km | 8:01 /km | 115 m |
| 21 | Louise Gubb | 36.0 km | 3 | 16.3 km | 5:28 /km | — |
| 22 | Richard Boese | 34.8 km | 3 | 21.1 km | 6:36 /km | 409 m |
| 23 | Holly Van Biene | 33.8 km | 1 | 33.8 km | 7:38 /km | 243 m |
| 24 | Jacqueline Hudson | 33.8 km | 1 | 33.8 km | 7:38 /km | 243 m |
| 25 | Luke Junior | 31.4 km | 4 | 12.8 km | 5:35 /km | 170 m |
| 26 | mark doherty | 31.2 km | 3 | 14.0 km | 4:51 /km | 254 m |
| 27 | Graham Robinson | 31.1 km | 5 | 8.0 km | 4:20 /km | 278 m |
| 28 | Jon Pegg | 31.0 km | 10 | 16.1 km | 5:07 /km | 151 m |
| 29 | Andy Provost | 30.2 km | 4 | 8.8 km | 4:38 /km | 341 m |
| 30 | Jackie Roberts | 28.1 km | 4 | 9.1 km | 8:23 /km | 282 m |
| 31 | Charlie St.Aubyn | 27.5 km | 2 | 21.1 km | 5:39 /km | 181 m |
| 32 | Nigel Bassett | 27.3 km | 4 | 12.2 km | 5:35 /km | 89 m |
| 33 | Debbie Watson | 27.1 km | 4 | 8.5 km | 6:51 /km | — |
| 34 | AJ Stark-Ordish | 26.3 km | 4 | 7.5 km | 7:22 /km | 182 m |
| 35 | Dominic Allen | 25.8 km | 3 | 10.7 km | 4:55 /km | 110 m |
| 36 | David Vogwell | 25.5 km | 3 | 11.3 km | 5:32 /km | 287 m |
| 37 | Sarina Pie | 25.1 km | 4 | 11.0 km | 7:04 /km | 266 m |
| 38 | Jon Green | 24.1 km | 3 | 11.5 km | 5:21 /km | 77 m |
| 39 | James Ratcliffe | 23.4 km | 3 | 10.9 km | 5:04 /km | 313 m |
| 40 | Roy Bentley | 23.2 km | 4 | 9.0 km | 6:14 /km | 184 m |
| 41 | Simeon Ward | 21.7 km | 3 | 11.0 km | 5:35 /km | 148 m |
| 42 | Liz Ujszaszi Evans | 21.2 km | 1 | 21.2 km | 7:38 /km | 8 m |
| 43 | Lina Jay | 21.2 km | 1 | 21.2 km | 6:13 /km | 113 m |
| 44 | Michelle Cronin | 21.2 km | 1 | 21.2 km | 5:05 /km | 111 m |
| 45 | Claire Rowse | 21.1 km | 1 | 21.1 km | 5:25 /km | 111 m |
| 46 | J Rogers | 21.1 km | 4 | 9.8 km | 5:53 /km | 76 m |
| 47 | Jane Crawford | 21.1 km | 5 | 6.4 km | 10:57 /km | 238 m |
| 48 | Jon Payne | 21.0 km | 4 | 7.5 km | 4:28 /km | 87 m |
| 49 | ellie watson | 20.8 km | 5 | 5.6 km | 6:09 /km | 242 m |
| 50 | Chris Palmer | 20.8 km | 3 | 8.2 km | 5:04 /km | 201 m |
| 51 | Celeste Moruzzi | 20.3 km | 2 | 10.1 km | 6:56 /km | — |
| 52 | Newton Johnstone | 19.6 km | 3 | 7.6 km | 6:48 /km | 162 m |
| 53 | Andrew Brooks | 19.3 km | 3 | 7.6 km | 5:22 /km | 140 m |
| 54 | Kat Redford (was Mulholland) | 19.3 km | 2 | 12.8 km | 5:33 /km | 133 m |
| 55 | James Casey | 19.1 km | 3 | 9.6 km | 6:32 /km | 104 m |
| 56 | Craig Bowles | 18.9 km | 3 | 7.8 km | 4:57 /km | 156 m |
| 57 | Kirsty Dovey | 18.8 km | 2 | 10.0 km | 8:42 /km | 101 m |
| 58 | DAVE RICARDS | 17.6 km | 2 | 10.7 km | 8:54 /km | 98 m |
| 59 | Elle Haitch | 17.6 km | 4 | 6.0 km | 7:00 /km | 98 m |
| 60 | Sarah Hyatt | 17.5 km | 2 | 10.7 km | 5:18 /km | 65 m |
| 61 | Andrea Barber | 16.5 km | 3 | 6.4 km | 6:33 /km | 122 m |
| 62 | Blanche Barnes | 16.4 km | 6 | 5.4 km | 6:34 /km | 85 m |
| 63 | Polly Harris | 16.3 km | 2 | 12.9 km | 7:48 /km | 58 m |
| 64 | Jonathan Gubb | 15.5 km | 1 | 15.5 km | 5:07 /km | 51 m |
| 65 | Chris Cole | 15.4 km | 2 | 8.0 km | 6:53 /km | 166 m |
| 66 | Teresa Milroy | 15.4 km | 3 | 8.1 km | 6:48 /km | — |
| 67 | Lee Dougall | 15.2 km | 2 | 8.6 km | 6:35 /km | 40 m |
| 68 | Jo Cole | 15.1 km | 2 | 7.8 km | 7:08 /km | 157 m |
| 69 | V Taylor | 15.0 km | 2 | 10.0 km | 5:20 /km | 130 m |
| 70 | Sharon Rickman | 14.9 km | 2 | 8.6 km | 7:39 /km | 58 m |
| 71 | CARL Bradshaw | 14.9 km | 2 | 11.2 km | 6:24 /km | 137 m |
| 72 | Mark N | 14.1 km | 2 | 9.3 km | 6:31 /km | 88 m |
| 73 | Helen Vizard | 13.8 km | 2 | 8.5 km | 5:20 /km | 121 m |
| 74 | Chris Derham | 13.6 km | 2 | 8.6 km | 6:27 /km | 96 m |
| 75 | Tash Compton | 13.3 km | 2 | 7.0 km | 6:03 /km | 118 m |
| 76 | Mike Rowse | 13.2 km | 4 | 5.0 km | 6:10 /km | — |
| 77 | Tamzin Evershed | 12.8 km | 2 | 10.9 km | 9:28 /km | 156 m |
| 78 | Julie Coghlan | 12.0 km | 3 | 5.3 km | 9:13 /km | 66 m |
| 79 | Chris Szabo-Hemmings | 11.7 km | 1 | 11.7 km | 6:10 /km | 26 m |
| 80 | Claire Rogers ๐๐๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 11.0 km | 2 | 6.0 km | 7:46 /km | — |
| 81 | John Hopkin | 10.7 km | 1 | 10.7 km | 5:58 /km | 100 m |
| 82 | Cat Forbes-Wickham | 10.5 km | 4 | 5.0 km | 6:54 /km | 22 m |
| 83 | Sally Kent | 10.4 km | 3 | 4.9 km | 8:05 /km | 41 m |
| 84 | Chris Lawrence | 10.4 km | 2 | 6.0 km | 11:18 /km | 129 m |
| 85 | Krzysztof Zielinski | 10.1 km | 1 | 10.1 km | 5:25 /km | 105 m |
| 86 | Elin Loftesnes | 9.9 km | 2 | 5.0 km | 5:48 /km | 44 m |
| 87 | Lisa Harrold | 9.8 km | 2 | 5.0 km | 7:38 /km | 4 m |
| 88 | Dean Emberson | 9.8 km | 1 | 9.8 km | 4:44 /km | 37 m |
| 89 | Sarah Jones | 9.6 km | 2 | 4.8 km | 9:11 /km | 41 m |
| 90 | Jon Taylor | 9.5 km | 3 | 5.0 km | 6:43 /km | 59 m |
| 91 | Scarlett Palmer | 9.1 km | 1 | 9.1 km | 8:46 /km | 64 m |
| 92 | Jane Ralls | 8.7 km | 2 | 5.3 km | 7:35 /km | 13 m |
| 93 | Jodie Dineen | 8.6 km | 2 | 4.6 km | 7:40 /km | 49 m |
| 94 | Andy Hazell | 7.9 km | 2 | 5.4 km | 9:44 /km | 45 m |
| 95 | Tom Stafford | 7.8 km | 1 | 7.8 km | 6:52 /km | 80 m |
| 96 | Gaynor Falconi | 7.4 km | 1 | 7.4 km | 6:00 /km | 82 m |
| 97 | Jules Fowler | 6.8 km | 1 | 6.8 km | 6:08 /km | 48 m |
| 98 | Harvey Young ๐โโ๏ธSJ Jogger -Trail Runner | 6.4 km | 2 | 5.6 km | 8:16 /km | 43 m |
| 99 | Stephanie Worner | 6.3 km | 1 | 6.3 km | 9:42 /km | 81 m |
| 100 | Monica Burbidge | 5.9 km | 1 | 5.9 km | 8:27 /km | 46 m |
Club Announcements:
Purchasing of club kit:
Our club kit purchases has now gone online! If you would like to buy kit such as vests and t-shirts, please use this link https://membermojo.co.uk/sandhurstjoggers/store (you will need to log in).
Events page on Facebook page
For the different events that are going on for Sandhurst Joggers and who is attending, I encourage you to look at and add to the ‘events’ page on the private Facebook group. On the mobile Facebook page, you need to press on the 3 lines and then press the ‘events page’, images are below:


Fleet Half Marathon:
Well done to Phil Beard , Julian Rawcliffe, Charles St Aubyn, Claire Rowse, Simon Tigg, Lesley Buckland and Jonathan Taylor for completing the event.
Grizzly Run 2023:
March Handicap:
Here is the March handicap results, well done to all who took part:
MARCH 23 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Rob Jerrett | 23:44 | PB | -00:37 | -00:37 | 23:44 |
| 2nd | Graham Robinson | 24:15 | +00:01 | 00:00 | 24:14 | |
| 3rd | Jon Payne | 26:11 | +00:16 | +00:04 | 25:59 | |
| 4th | Terry Fegan | 31:20 | +00:17 | +00:04 | 31:07 | |
| 5th | Jon Green | 29:30 | +00:30 | +00:07 | 29:07 | |
| 6th | Gerry Mepham | 28:49 | +00:36 | +00:09 | 28:22 | |
| 7th | Nick Metcalfe | 26:40 | +00:43 | +00:11 | 26:08 | |
| 8th | Emy Circuit | 38:19 | +00:55 | +00:14 | 37:38 | |
| 9th | Janet Rogers | 36:53 | +00:56 | +00:14 | 36:11 | |
| 10th | Martin Steadman | 31:33 | +01:01 | +00:15 | 30:47 | |
| 11th | Julian Rawcliffe | 29:10 | +01:30 | +00:22 | 28:02 | |
| 12th | Cat Wickham | 46:09 | +01:59 | +00:30 | 44:40 | |
| 13th | Patrick Wadsworth | 35:15 | +03:16 | +00:30 | 32:29 | |
| Charlie St Aubyn | 37:15 | 35:05 |
RECORDING TEAM: Anne Whillis Simon Whillis
HANDICAP SERIES 2023 โ SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Jon Payne | 3 | 27 | 28 | 28 | 83 | |||||||||
| Rob Jerrett | 3 | 25 | 26 | 30 | 81 | |||||||||
| Gerry Mepham | 3 | 23 | 25 | 26 | 74 | |||||||||
| Emy Circuit | 3 | 22 | 24 | 23 | 69 | |||||||||
| Patrick Wadsworth | 3 | 26 | 16 | 18 | 60 | |||||||||
| Blanche Barnes | 2 | 29 | 30 | 59 | ||||||||||
| Cat Wickham | 3 | 21 | 18 | 19 | 58 | |||||||||
| Gary Dowling | 2 | 24 | 27 | 51 | ||||||||||
| Julian Rawcliffe | 2 | 30 | 20 | 50 | ||||||||||
| Nick Metcalfe | 2 | 23 | 24 | 47 | ||||||||||
| Graham Robinson | 2 | 17 | 29 | 46 | ||||||||||
| Janet Rogers | 2 | 22 | 22 | 44 | ||||||||||
| Martin Steadman | 2 | 20 | 21 | 41 | ||||||||||
| Sarah Hyatt | 2 | 1 | 29 | 30 | ||||||||||
| Newton Johnstone | 1 | 28 | 28 | |||||||||||
| Terry Fegan | 2 | 1 | 27 | 28 | ||||||||||
| Jon Green | 2 | 1 | 26 | 27 | ||||||||||
| Paul Sliwinski | 1 | 22 | 22 | |||||||||||
| Paul Biggs | 2 | 1 | 19 | 20 | ||||||||||
| Tamzyn Evershed | 1 | 1 | 1 | |||||||||||
| Mark Doherty | 1 | 1 | 1 | |||||||||||
| Dominic Allen | 1 | 1 | 1 | |||||||||||
| Steve Casey | 1 | 1 | 1 | |||||||||||
| Max Woods | 1 | 1 | 1 | |||||||||||
| Charlie St Aubyn | 1 | 1 | 1 |
Club Events for the week ahead…
View the Sandhurst Calendar here.
Monday:
Patrick Wadsworth will be taking the Monday Club run from Sandhurst Sports Centre leaving at 7:30 for 6 miles in an hour (distances and duration are Monday miles and minutes and bear passing resemblance to those in use at other times).
Tuesday:
The biggest club run of the week will as always offer multiple groups to cater for all abilities from beginners through to faster and more experienced runners. Itโs perfect for novices and those coming back from injury or a long lay-off because you can start with an easy group and work your way upwards. The start time is 6:30pm as always this week from the regular start at Sandhurst Memorial Park.
Tuesday Intervals:
Alongside the Tuesday group runs is intervals and the venue varies but most weeks we meet at the Tythings, Yateley or at the Morgan Rec (where the handicap is), Crowthorne. The session can support with helping you get faster, building up endurance with the session being for all abilities and no-one is left behind.
Wednesday Day Run:
If you are struggling to run in the evenings, there is now a run from the Sandhurst Memorial Park at 12:30pm. Anyone of any ability can go and enjoy a run and a chat with a variety of routes.
Wednesday:
A run with Erol will contain hills, laughs, and a couple of wrong turns (normally), but you can guarantee you’ll end up at the car park eventually, and with a smile at the end of it all! Meet at Sandhurst Sports Centre at 7:15pm and lights and high vis clothing will be required. The run is a great way to improve fitness by running as a group at a slightly harder intensity.
Thursday:
Thursday is now a rest day from running for the club.
Friday:
Friday night is track night with 3 of our experienced coaches James, Carl and Newton, the sessions are for anyone to take part in and take place at Bracknell Leisure Centre. Book your place here https://membermojo.co.uk/sandhurstjoggers/store
Saturday:
Lots of members will be enjoying their weekly Parkrun fix at 9am on Saturday morning, if you’re thinking of going somewhere new then post on the Facebook page as there may be other members planning on running at the same place as you! Wherever you are parkrunning โ Donโt forget your barcode!
Sunday:
The Sunday Lookout run with Scarlett. The Sunday morning run is off-road in the beautiful Swinley Forest. There is lots of chat, a few hills and the opportunity for coffee and more chat afterwards. Itโs a really friendly and supportive group and all paces are catered for. Meet at the Lookout – near Go Ape โ just before 9.00 for 90 minutes of fun!
Thanks for reading the Run Down, have a safe week of running and Iโll see you next week!
Please do let me know if you are doing any events, I can only report what I see on Strava and Facebook and I hope you appreciate there may be things I miss!
Ping me a message over the weekend and I will include it so others can see what we are doing and may be inspired to try a different event.
No responses yet