There’s been an interruption to the weekly rundowns while committee changes come into effect and we get all the account changeovers sorted out.
Huge thanks to Sarah Jones and all the work she has put into the weekly reports and the support she continues to provide to ensure a smooth transition to new reporters.

Here are the Parkrun results for this week. Volunteers are always needed and if you are interested, have a look at your local Parkrun website page for more details. Well done to all the club runners with runs taking place all around the country. The results are from the 1 April.
Bedfont Lakes parkrun
A total of 79 runners took part.
View full results for Bedfont Lakes parkrun event #635
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 29 | 5 | Janet ROGERS | Sandhurst Joggers | 00:28:00 |
| 71 | 23 | Jane RALLS | Sandhurst Joggers | 00:41:40 |
Well done to first time visitors Janet and Jan.
Frimley Lodge parkrun
A total of 270 runners took part.
View full results for Frimley Lodge parkrun event #616
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 122 | 16 | Elin LOFTESNES | Sandhurst Joggers | 00:28:56 |
| 150 | 29 | Janet VENABLES | Sandhurst Joggers | 00:30:59 |
| 165 | 32 | Janet FORD | Sandhurst Joggers | 00:31:33 |
| 247 | 77 | Jackie ROBERTS | Sandhurst Joggers | 00:41:29 |
| 264 | 90 | Anne WHILLIS | Sandhurst Joggers | 00:49:43 |
Bournemouth parkrun
A total of 311 runners took part.
View full results for Bournemouth parkrun event #422
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 252 | 168 | Mark NEVE | Sandhurst Joggers | 00:35:30 |
Rushmoor parkrun
A total of 451 runners took part.
View full results for Rushmoor parkrun event #360
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 7 | 7 | Jon PAYNE | Sandhurst Joggers | 00:19:22 |
| 121 | 11 | Helen VIZARD | Sandhurst Joggers | 00:25:28 |
| 124 | 108 | Simon TIGG | Sandhurst Joggers | 00:25:38 |
| 181 | 154 | Martin GOULD | Sandhurst Joggers | 00:27:43 |
| 427 | 156 | Kimberly SOANE | Sandhurst Joggers | 00:42:30 |
Buncrana parkrun
A total of 44 runners took part.
View full results for Buncrana parkrun event #209
Sandhurst Memorial parkrun
A total of 80 runners took part.
View full results for Sandhurst Memorial parkrun event #93
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 14 | 14 | Martin STEADMAN | Sandhurst Joggers | 00:26:01 |
| 17 | 17 | Andrew HIBBITT | Sandhurst Joggers | 00:26:52 |
| 28 | 25 | Jeff CULKIN | Sandhurst Joggers | 00:29:42 |
| 33 | 28 | John KING | Sandhurst Joggers | 00:32:03 |
| 55 | 15 | Leanne FULCHER | Sandhurst Joggers | 00:39:45 |
| 58 | 18 | Sam GOODALL | Sandhurst Joggers | 00:42:12 |
| 64 | 23 | Jacqueline KENT | Sandhurst Joggers | 00:44:44 |
Well done to first time visitor Jeff Culkin.
Church Mead parkrun
A total of 58 runners took part.
View full results for Church Mead parkrun event #51
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Mark FALLOWFIELD-SMITH | Sandhurst Joggers | 00:21:13 |
| 11 | 2 | Nikki FALLOWFIELD-SMITH | Sandhurst Joggers | 00:25:16 |
Well done to first time visitors Mark and Nikki.
Dreilรคndergarten parkrun
A total of 18 runners took part.
View full results for Dreilรคndergarten parkrun event #72
Well done to first time visitor Alison.
Broadwater parkrun
A total of 102 runners took part.
View full results for Broadwater parkrun event #80
Well done to first time visitor Jonathan.
Southall parkrun
A total of 61 runners took part.
View full results for Southall parkrun event #63
Well done to first time visitor Richard.
Stockley Country parkrun
A total of 61 runners took part.
View full results for Stockley Country parkrun event #12
Well done to Stuart for a PB.

This Week’s Leaderboard
| Rank | Athlete |
|---|
| Runs |
|---|
| 1 | Jonathan Taylor | 73.5 km | 5 | 42.4 km | 7:49 /km | 469 m |
| 2 | Robert Jerrett | 69.7 km | 6 | 19.3 km | 4:53 /km | 447 m |
| 3 | Sandra Pankhurst | 68.0 km | 6 | 32.2 km | 6:03 /km | 386 m |
| 4 | Ruth Powell | 66.2 km | 4 | 26.5 km | 6:49 /km | 621 m |
| 5 | Sarah Hyatt | 64.7 km | 7 | 19.5 km | 5:08 /km | 339 m |
| 6 | Andrew Hibbitt | 61.4 km | 7 | 31.1 km | 5:41 /km | 310 m |
| 7 | Julian Rawcliffe | 60.6 km | 3 | 42.7 km | 5:01 /km | 410 m |
| 8 | Alison Jones | 60.2 km | 3 | 42.5 km | 7:41 /km | 130 m |
| 9 | Olly Tutcher | 58.0 km | 4 | 32.8 km | 5:16 /km | 431 m |
| 10 | Andy Yates @AJY Sports Therapy | 57.5 km | 4 | 42.4 km | 5:39 /km | 183 m |
| 11 | Blanche Barnes | 55.9 km | 3 | 32.2 km | 8:13 /km | 486 m |
| 12 | stuart overhill | 55.0 km | 7 | 21.2 km | 4:26 /km | 317 m |
| 13 | Luke Junior | 53.9 km | 4 | 42.5 km | 5:56 /km | 268 m |
| 14 | AJ Stark-Ordish | 53.7 km | 5 | 20.4 km | 7:38 /km | 535 m |
| 15 | David Vogwell | 52.8 km | 7 | 21.0 km | 4:42 /km | 209 m |
| 16 | Andrea Hadfield | 52.3 km | 2 | 42.7 km | 7:51 /km | 77 m |
| 17 | Mark N | 51.6 km | 3 | 42.4 km | 7:47 /km | 152 m |
| 18 | Chris Palmer | 51.5 km | 8 | 11.8 km | 4:42 /km | 547 m |
| 19 | Louisa Enriquez | 47.4 km | 3 | 32.1 km | 6:30 /km | 323 m |
| 20 | mark doherty | 47.3 km | 3 | 26.1 km | 4:50 /km | 268 m |
| 21 | Nick Metcalfe | 45.0 km | 4 | 15.2 km | 4:42 /km | 181 m |
| 22 | Rob Harwood | 43.8 km | 5 | 14.8 km | 6:25 /km | 740 m |
| 23 | Nigel Evans | 42.6 km | 2 | 21.3 km | 5:25 /km | 28 m |
| 24 | Liz Ujszaszi Evans | 42.5 km | 2 | 21.3 km | 7:35 /km | 9 m |
| 25 | Jon Pegg | 42.1 km | 11 | 16.1 km | 4:30 /km | 139 m |
| 26 | Tamzin Evershed | 42.1 km | 3 | 32.1 km | 8:37 /km | 303 m |
| 27 | Sharon Rickman | 41.5 km | 1 | 41.5 km | 7:23 /km | 169 m |
| 28 | Andy Provost | 41.1 km | 3 | 21.1 km | 4:37 /km | 289 m |
| 29 | Lee Dougall | 38.4 km | 2 | 22.2 km | 5:50 /km | 115 m |
| 30 | Jen R | 37.7 km | 5 | 10.2 km | 5:28 /km | 304 m |
| 31 | Jon Green | 36.8 km | 3 | 21.2 km | 4:58 /km | 168 m |
| 32 | ellie watson | 36.8 km | 3 | 21.2 km | 6:31 /km | 198 m |
| 33 | Gary Dowling | 35.3 km | 2 | 25.9 km | 5:22 /km | 216 m |
| 34 | Debbie Watson | 34.3 km | 3 | 20.3 km | 7:28 /km | — |
| 35 | Nigel Bassett | 32.4 km | 3 | 21.2 km | 4:48 /km | 150 m |
| 36 | Tom Stafford | 31.4 km | 3 | 14.4 km | 5:54 /km | 239 m |
| 37 | Nikii Heritage | 30.3 km | 2 | 21.2 km | 6:45 /km | 141 m |
| 38 | James Ratcliffe | 30.0 km | 6 | 7.9 km | 5:14 /km | — |
| 39 | Sarina Pie | 29.8 km | 3 | 18.7 km | 14:04 /km | 1,278 m |
| 40 | Andrew Brooks | 29.8 km | 4 | 10.2 km | 5:20 /km | 225 m |
| 41 | Kirsty Dovey | 29.5 km | 2 | 20.7 km | 7:07 /km | 68 m |
| 42 | Teresa Milroy | 28.9 km | 5 | 8.1 km | 6:38 /km | 28 m |
| 43 | Roy Bentley | 28.6 km | 6 | 6.4 km | 6:24 /km | 136 m |
| 44 | DAVE RICARDS | 27.4 km | 3 | 10.2 km | 7:40 /km | 191 m |
| 45 | Polly Harris | 25.9 km | 3 | 16.1 km | 7:42 /km | 154 m |
| 46 | Simeon Ward | 25.7 km | 4 | 8.7 km | 5:47 /km | 195 m |
| 47 | vicky rice | 25.3 km | 5 | 10.4 km | 10:10 /km | 135 m |
| 48 | Gaynor Falconi | 25.1 km | 4 | 8.2 km | 5:52 /km | 201 m |
| 49 | Kat Redford (was Mulholland) | 25.1 km | 3 | 15.3 km | 5:37 /km | 212 m |
| 50 | Phil Beard | 25.0 km | 2 | 16.9 km | 4:47 /km | 132 m |
| 51 | Jane Ralls | 24.3 km | 4 | 9.8 km | 9:16 /km | 127 m |
| 52 | V Taylor | 24.2 km | 2 | 16.8 km | 5:44 /km | 234 m |
| 53 | Helen Vizard | 23.2 km | 3 | 10.1 km | 5:29 /km | 282 m |
| 54 | J Rogers | 22.6 km | 4 | 8.0 km | 6:23 /km | 160 m |
| 55 | Graham Robinson | 21.7 km | 3 | 10.0 km | 4:14 /km | 222 m |
| 56 | Jodie Dineen | 21.5 km | 1 | 21.5 km | 9:00 /km | 71 m |
| 57 | Stephen Casey | 21.4 km | 3 | 8.8 km | 4:54 /km | 162 m |
| 58 | Louise Gubb | 21.4 km | 4 | 9.9 km | 5:24 /km | 37 m |
| 59 | Chris Derham | 21.3 km | 1 | 21.3 km | 5:50 /km | 104 m |
| 60 | Fiona Marshall | 20.5 km | 3 | 10.4 km | 5:40 /km | 48 m |
| 61 | Jackie Roberts | 19.4 km | 3 | 8.2 km | 8:21 /km | 120 m |
| 62 | Simon Tigg | 19.2 km | 3 | 8.9 km | 5:28 /km | 113 m |
| 63 | Clare Turner | 19.2 km | 3 | 6.4 km | 6:01 /km | 144 m |
| 64 | Elin Loftesnes | 17.0 km | 3 | 6.9 km | 5:53 /km | 104 m |
| 65 | Jon Payne | 16.4 km | 3 | 6.4 km | 4:05 /km | 44 m |
| 66 | Scarlett Palmer | 16.3 km | 2 | 8.3 km | 8:01 /km | 189 m |
| 67 | John Hopkin | 16.2 km | 2 | 10.2 km | 6:11 /km | 144 m |
| 68 | Martin Steadman | 15.8 km | 2 | 10.6 km | 5:34 /km | 79 m |
| 69 | Claire Rogers ๐๐๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 15.3 km | 4 | 5.0 km | 6:51 /km | 40 m |
| 70 | Chris Cole | 14.9 km | 2 | 8.4 km | 7:21 /km | 101 m |
| 71 | Jo Cole | 14.9 km | 2 | 8.4 km | 7:26 /km | 101 m |
| 72 | Elle Haitch | 14.0 km | 3 | 5.1 km | 7:36 /km | 59 m |
| 73 | Harvey Young ๐โโ๏ธSJ Jogger -Trail Runner | 13.3 km | 3 | 7.1 km | 9:03 /km | 41 m |
| 74 | Kate Turnell ๐โโ๏ธ๐ฒ๐โโ๏ธ | 12.8 km | 2 | 8.0 km | 7:43 /km | — |
| 75 | CARL Bradshaw | 12.7 km | 2 | 8.2 km | 6:47 /km | 179 m |
| 76 | Andy Hazell | 11.6 km | 3 | 7.4 km | 9:41 /km | 43 m |
| 77 | Patrick Wadsworth | 11.5 km | 1 | 11.5 km | 6:09 /km | 133 m |
| 78 | Sarah Alexander | 10.0 km | 2 | 5.0 km | 6:08 /km | 74 m |
| 79 | Paul Sliwinski | 9.7 km | 1 | 9.7 km | 5:56 /km | 29 m |
| 80 | Lina Jay | 8.9 km | 1 | 8.9 km | 6:35 /km | 76 m |
| 81 | Nik Light | 8.6 km | 1 | 8.6 km | 5:44 /km | 124 m |
| 82 | Michelle Wilson | 8.4 km | 1 | 8.4 km | 8:46 /km | 84 m |
| 83 | Stephanie Worner | 8.0 km | 1 | 8.0 km | 6:57 /km | 237 m |
| 84 | Newton Johnstone | 7.0 km | 1 | 7.0 km | 7:57 /km | 104 m |
| 85 | Angela Foker | 6.9 km | 1 | 6.9 km | 8:40 /km | — |
| 86 | James Casey | 6.6 km | 2 | 4.9 km | 6:29 /km | 36 m |
| 87 | Julie Coghlan | 6.5 km | 2 | 3.5 km | 10:18 /km | 42 m |
| 88 | Michelle Kearns | 6.0 km | 1 | 6.0 km | 6:26 /km | 37 m |
| 89 | Tash Compton | 6.0 km | 1 | 6.0 km | 5:38 /km | 69 m |
| 90 | Ian Bromley | 6.0 km | 1 | 6.0 km | 11:47 /km | — |
| 91 | Jules Fowler | 5.4 km | 1 | 5.4 km | 6:20 /km | 36 m |
| 92 | Paul Norman | 5.4 km | 1 | 5.4 km | 6:29 /km | 43 m |
| 93 | Jackie K | 5.3 km | 1 | 5.3 km | 8:10 /km | 2 m |
| 94 | Sam G (RMR) | 5.2 km | 1 | 5.2 km | 7:41 /km | 2 m |
| 95 | Andrea Barber | 5.1 km | 1 | 5.1 km | 6:27 /km | 66 m |
| 96 | Celeste Moruzzi | 5.1 km | 1 | 5.1 km | 6:43 /km | — |
| 97 | Richard Boese | 5.0 km | 1 | 5.0 km | 5:21 /km | 19 m |
| 98 | Alison Winders | 4.9 km | 1 | 4.9 km | 6:26 /km | 6 m |
| 99 | Natalie Pollard | 4.8 km | 3 | 1.6 km | 7:35 /km | 20 m |
| 100 | George Green | 4.8 km | 1 | 4.8 km | 5:52 /km | 21 m |
Club Announcements:
Purchasing of club kit:
Our club kit purchases has now gone online! If you would like to buy kit such as vests and t-shirts, please use this link https://membermojo.co.uk/sandhurstjoggers/store (you will need to log in).
Events of the week
Events page on Facebook page
For the different events that are going on for Sandhurst Joggers and who is attending, I encourage you to look at and add to the ‘events’ page on the private Facebook group. On the mobile Facebook page, you need to press on the 3 lines and then press the ‘events page’, images are below:


Remember that the club funds many team events particularly summer relays such as the Runymede Relay (in Windsor Great Park), Stragglers River Relay (along the Thames from Boveney to Kingston) and the cross-country Clarendon Relay between Salisbury and Winchester. These events are team efforts for all ages and abilities and we really appreciate as members as possible getting involved.
Recent races
Sandhurst Joggers out and about strutting their stuff. A busy weekend indeed.
Brighton Marathon:
Well done to Sharon Rickman, Fusi Motsamai and Jonathan Taylor for completing the event. Full results for Sandhurst Joggers.
Great Welsh Marathon:
Well done to Andy Yates for completing the event. Full results for Andy.
London Landmarks
Well done to Jodie Dineen and Debbie Watson for completing the event. Results search by team name not available
Reading Half Marathon:
Well done to Gabrielle Bassett, Nikki Heritage and Jon Green for completing the event. Full results not yet available.
Southampton Marathon:
Well done to Julian Rawcliffe for completing the event.
White Horse Half Marathon:
Unfortunately this event had to cancelled due to a waterlogged course.
We’ll try to follow up with some individual race reports as separate posts.
March Handicap:
Here is the March handicap results, well done to all who took part:
MARCH 23 HANDICAP RESULTS
| Pos. | Name | Time | PB/SB | Hcap Time | Adjustment | New Hcap Time |
| 1st | Rob Jerrett | 23:44 | PB | -00:37 | -00:37 | 23:44 |
| 2nd | Graham Robinson | 24:15 | +00:01 | 00:00 | 24:14 | |
| 3rd | Jon Payne | 26:11 | +00:16 | +00:04 | 25:59 | |
| 4th | Terry Fegan | 31:20 | +00:17 | +00:04 | 31:07 | |
| 5th | Jon Green | 29:30 | +00:30 | +00:07 | 29:07 | |
| 6th | Gerry Mepham | 28:49 | +00:36 | +00:09 | 28:22 | |
| 7th | Nick Metcalfe | 26:40 | +00:43 | +00:11 | 26:08 | |
| 8th | Emy Circuit | 38:19 | +00:55 | +00:14 | 37:38 | |
| 9th | Janet Rogers | 36:53 | +00:56 | +00:14 | 36:11 | |
| 10th | Martin Steadman | 31:33 | +01:01 | +00:15 | 30:47 | |
| 11th | Julian Rawcliffe | 29:10 | +01:30 | +00:22 | 28:02 | |
| 12th | Cat Wickham | 46:09 | +01:59 | +00:30 | 44:40 | |
| 13th | Patrick Wadsworth | 35:15 | +03:16 | +00:30 | 32:29 | |
| Charlie St Aubyn | 37:15 | 35:05 |
RECORDING TEAM: Anne Whillis Simon Whillis
HANDICAP SERIES 2023 โ SERIES POSITIONS (Best 7 scores to count)
| Name | Runs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Jon Payne | 3 | 27 | 28 | 28 | 83 | |||||||||
| Rob Jerrett | 3 | 25 | 26 | 30 | 81 | |||||||||
| Gerry Mepham | 3 | 23 | 25 | 26 | 74 | |||||||||
| Emy Circuit | 3 | 22 | 24 | 23 | 69 | |||||||||
| Patrick Wadsworth | 3 | 26 | 16 | 18 | 60 | |||||||||
| Blanche Barnes | 2 | 29 | 30 | 59 | ||||||||||
| Cat Wickham | 3 | 21 | 18 | 19 | 58 | |||||||||
| Gary Dowling | 2 | 24 | 27 | 51 | ||||||||||
| Julian Rawcliffe | 2 | 30 | 20 | 50 | ||||||||||
| Nick Metcalfe | 2 | 23 | 24 | 47 | ||||||||||
| Graham Robinson | 2 | 17 | 29 | 46 | ||||||||||
| Janet Rogers | 2 | 22 | 22 | 44 | ||||||||||
| Martin Steadman | 2 | 20 | 21 | 41 | ||||||||||
| Sarah Hyatt | 2 | 1 | 29 | 30 | ||||||||||
| Newton Johnstone | 1 | 28 | 28 | |||||||||||
| Terry Fegan | 2 | 1 | 27 | 28 | ||||||||||
| Jon Green | 2 | 1 | 26 | 27 | ||||||||||
| Paul Sliwinski | 1 | 22 | 22 | |||||||||||
| Paul Biggs | 2 | 1 | 19 | 20 | ||||||||||
| Tamzyn Evershed | 1 | 1 | 1 | |||||||||||
| Mark Doherty | 1 | 1 | 1 | |||||||||||
| Dominic Allen | 1 | 1 | 1 | |||||||||||
| Steve Casey | 1 | 1 | 1 | |||||||||||
| Max Woods | 1 | 1 | 1 | |||||||||||
| Charlie St Aubyn | 1 | 1 | 1 |
Club Annual meal
Friday 31 March saw the return of teh club’ annual meal at the Casa di Cesare hotel in Yateley. We’ll try to get somne pictures of the award presentations for club honours.
Club Events for the week ahead…
View the Sandhurst Calendar here.
Monday:
Patrick Wadsworth will be taking the Monday Club run from Sandhurst Sports Centre leaving at 7:30 for 6 miles in an hour (distances and duration are Monday miles and minutes and bear passing resemblance to those in use at other times).
Tuesday:
The biggest club run of the week will as always offer multiple groups to cater for all abilities from beginners through to faster and more experienced runners. Itโs perfect for novices and those coming back from injury or a long lay-off because you can start with an easy group and work your way upwards. The start time is 6:30pm as always this week from the regular start at Sandhurst Memorial Park.
Tuesday Intervals:
Alongside the Tuesday group runs is intervals and the venue varies but most weeks we meet at the Tythings, Yateley or at the Morgan Rec (where the handicap is), Crowthorne. The session can support with helping you get faster, building up endurance with the session being for all abilities and no-one is left behind.
Wednesday Day Run:
If you are struggling to run in the evenings, there is now a run from the Sandhurst Memorial Park at 12:30pm. Anyone of any ability can go and enjoy a run and a chat with a variety of routes.
Wednesday:
A run with Erol will contain hills, laughs, and a couple of wrong turns (normally), but you can guarantee you’ll end up at the car park eventually, and with a smile at the end of it all! Meet at Sandhurst Sports Centre at 7:15pm and lights and high vis clothing will be required. The run is a great way to improve fitness by running as a group at a slightly harder intensity.
Thursday:
Thursday is now a rest day from running for the club.
Friday:
Friday night is track night with 3 of our experienced coaches James, Carl and Newton, the sessions are for anyone to take part in and take place at Bracknell Leisure Centre. Book your place here https://membermojo.co.uk/sandhurstjoggers/store
Saturday:
Lots of members will be enjoying their weekly Parkrun fix at 9am on Saturday morning, if you’re thinking of going somewhere new then post on the Facebook page as there may be other members planning on running at the same place as you! Wherever you are parkrunning โ Donโt forget your barcode!
Sunday:
The Sunday Lookout run with Scarlett. The Sunday morning run is off-road in the beautiful Swinley Forest. There is lots of chat, a few hills and the opportunity for coffee and more chat afterwards. Itโs a really friendly and supportive group and all paces are catered for. Meet at the Lookout – near Go Ape โ just before 9.00 for 90 minutes of fun!
Thanks for reading the Run Down, have a safe week of running and Iโll see you next week!
Please do let me know if you are doing any events, I can only report what I see on Strava and Facebook and I hope you appreciate there may be things I miss!
Ping me a message over the weekend and I will include it so others can see what we are doing and may be inspired to try a different event.
No responses yet